Europe Top 200 Singles – Week 03, 1990





SP 2S TEMA ARTISTA WS PK
1 1 2 Lambada Kaoma 3 1 (2)
2 2 1 Another Day In Paradise Phil Collins 3 1 (1)
3 3 5 All Around The World Lisa Stansfield 3 3
4 5 6 Pump Up The Jam Technotronic Feat. Felly 3 4
5 4 3 Girl I’m Gonna Miss You Milli Vanilli 3 3
6 8 11 Get A Life Soul II Soul 3 6
7 6 4 Ride On Time Black Box 3 4
8 7 8 Let’s Party Jive Bunny & The Mastermixers 3 7
9 10 9 Dançando Lambada Kaoma 3 9
10 13 17 Dear Jessie Madonna 3 10
11 9 7 That’s What I Like Jive Bunny & The Mastermixers 3 7
12 32 56 In Private Dusty Springfield 3 12
13 12 12 Sit And Wait Sydney Youngblood 3 12
14 19 16 When You Come Back To Me Jason Donovan 3 14
15 23 20 Listen To Your Heart Roxette 3 15
16 11 15 Do They Know It’s Christmas? Band Aid II 3 11
17 26 34 Got To Get Rob’n’raz Feat. Leila K. 3 17
18 16 14 Street Tuff Double Trouble & Rebel Mc 3 14
19 21 23 If Only I Could Sydney Youngblood 3 19
20 22 40 Can’t Shake The Feeling Big Fun 3 20
21 17 13 Leave A Light On Belinda Carlisle 3 13
22 43 42 Angelia Richard Marx 3 22
23 14 10 Swing The Mood Jive Bunny & The Mastermixers 3 10
24 18 19 The Best Tina Turner 3 18
25 15 25 Don’t Know Much Linda Ronstadt And Aaron Neville 3 15
26 28 18 Comment Te Dire Adieu Jimmy Somerville Feat. June Miles Kingston 3 18
27 34 47 You Got It (The Right Stuff) New Kids On The Block 3 27
28 44 79 Inna City Mamma Neneh Cherry 3 28
29 30 27 If I Could Turn Back Time Cher 3 27
30 20 30 You Surround Me Erasure 3 20
31 38 24 Grand Piano The Mixmaster 3 24
32 84 98 Going Back To My Roots/Rich In Paradise F.P.I. Project 3 32
33 36 39 The Message Is Love Arthur Baker And The Backbeat Disciples Feat. Al Green 3 33
34 35 48 Hangin’ Tough New Kids On The Block 3 33
35 29 41 Words The Christians 3 29
36 0 0 Tears On My Pillow Kylie Minogue 1 36
37 24 21 Steamy Windows Tina Turner 3 21
38 65 92 Touch Me 49ers 3 38
39 47 46 Yes We Can Artists United For Nature 3 39
40 31 36 The Road To Hell (Part 2) Chris Rea 3 31
41 48 0 You Make Me Feel (Mighty Real) Jimmy Somerville 2 41
42 37 35 Blame It On The Boogie Big Fun 3 35
43 50 115 Got To Have Your Love Mantronix Featuring Wondress 3 43
44 33 26 Personal Jesus Depeche Mode 3 26
45 25 28 Easy Ice Mc 3 25
46 39 29 We Didn’t Start The Fire Billy Joel 3 29
47 62 45 Poison Alice Cooper 3 45
48 119 146 Could Have Told You So Halo James 3 48
49 88 129 Put Your Hands Together D Mob 3 49
50 41 55 Listen To Your Heart Sonia 3 41
51 61 0 No More Mr. Nice Guy Megadeth 2 51
52 51 60 Bakerman Laid Back 3 51
53 0 0 Welcome To The Terrordome Public Enemy 1 53
54 92 0 Butterfly On A Wheel Mission 2 54
55 46 63 Queen Of The New Year Deacon Blue 3 46
56 59 0 More Than You Know Martika 2 56
57 98 96 Hey You Quireboys 3 57
58 70 54 Volare Gipsy Kings 3 54
59 193 0 Nothing Compares 2 U Sinead O’Connor 2 59
60 136 132 Get Up Technotronic 3 60
61 69 69 Hélène Roch Voisine 3 61
62 67 66 Circling Stars (Jingle Bells) Confetti’s 3 62
63 107 100 Big Wedge Fish 3 63
64 94 0 Just Like Jesse James Cher 2 64
65 60 126 Fool’s Gold/What The World Is Waiting For Stone Roses 3 60
66 66 71 No More Bolero’s Gerard Joling 3 66
67 89 0 I’ll Be Good To You Quincy Jones Feat. Ray Charles & Chaka Khan 2 67
68 73 61 Right Here Waiting Richard Marx 3 61
69 71 72 Les Valses De Vienne François Feldman 3 69
70 63 62 Do The Right Thing Redhead Kingpin & The F.B.I. 3 62
71 40 32 Sign O’ The Times (The Amsterdam Ep) Simple Minds 3 32
72 155 0 Ain’t No Stoppin’ Us Now Big Daddy Kane 2 72
73 116 110 Megamix Confetti’s 3 73
74 52 53 Homely Girl Ub40 3 52
75 83 156 I’m Not The Man I Used To Be Fine Young Cannibals 3 75
76 27 22 I Feel The Earth Move Martika 3 22
77 68 68 The Magic Number/Buddy De La Soul 3 68
78 77 76 Casser La Voix Patrick Bruel 3 76
79 186 0 We Almost Got It Together Tanita Tikaram 2 79
80 96 91 On Se Calme! Bassline Boys 3 80
81 0 0 Downtown Train Rod Stewart 1 81
82 79 78 Der Erdbeermund Culture Beat Feat. Jo Van Nelsen 3 78
83 97 74 This Old Heart Of Mine Rod Stewart Feat. Ronald Isley 3 74
84 91 82 Y’a Pas Que Les Grands Qui Rêvent Melody 3 82
85 74 38 Woman In Chains Tears For Fears 3 38
86 82 33 Never Too Late Kylie Minogue 3 33
87 87 83 Quand Tu Serres Mon Corps Pacifique 3 83
88 76 90 20 Seconds To Comply Silver Bullet 3 76
89 100 147 Jimmy Dean Troll 3 89
90 111 103 Lily Was Here David A. Stewart Feat. Candy Dulfer 3 90
91 95 87 Santa Maria De Guadaloupe La Compagnie Créole 3 87
92 53 43 Sister Bros 3 43
93 129 0 I Called You Lil Louis And The World 2 93
94 104 88 Erdbeermund Sigmund Und Seine Freunde 3 88
95 86 80 Getting Away With It Electronic 3 80
96 179 0 I Wish It Would Rain Down Phil Collins 2 96
97 102 148 Viva La Mamma Edoardo Bennato 3 97
98 49 51 Deep Heat ’89 Latino Rave 3 49
99 99 86 Le Père Noël Des Musclés Les Musclés 3 86
100 114 85 Pump Up The Jam Rap M.C. Sar & The Real Mccoy 3 85
101 0 0 Hijo De La Luna Mecano 2 101
102 106 99 L’homme En Blanc Pierre Bachelet 3 99
103 103 112 Madchester Rave On (Ep) Happy Mondays 3 103
104 109 97 Quand Jimmy Dit Patricia Kaas 3 97
105 0 0 N-R-G Adamski 1 105
106 75 31 Burning The Ground Duran Duran 3 31
107 0 0 Welcome Gino Latino 1 107
108 124 135 Wunder Gescheh’n Nena 3 108
109 113 93 Jamais Nous Elsa 3 93
110 56 58 Healing Hands Elton John 3 56
111 90 70 Sowing The Seeds Of Love Tears For Fears 3 70
112 115 107 Un’estate Italiana Gianna Nannini & Edoardo Bennato 3 107
113 112 101 Tremblement De Terre Dorothée 3 101
114 108 94 This Is The Right Time Lisa Stansfield 3 94
115 135 145 Megamaxi Jive Bunny & The Mastermixers 3 115
116 42 59 Losing My Mind Liza Minnelli 3 42
117 194 84 Leningrad Billy Joel 3 84
118 54 77 Oh Well Oh Well 3 54
119 125 113 If You Don’t Know Me By Now Simply Red 3 113
120 121 109 Varietà Gianni Morandi 3 109
121 78 73 Whatcha Gonna Do With My Lovin’ Inner City 3 73
122 117 0 Berlin, Berlin (Die Mauer Ist Weg!) John F. Und Die Gropiuslerchen 2 117
123 118 111 Get Busy Mr. Lee 3 111
124 120 104 Sealed With A Kiss Jason Donovan 3 104
125 0 0 Love Shack The B-52’s 2 125
126 123 123 Verlieben Verlieren Münchener Freiheit 3 123
127 122 122 Here We Are Gloria Estefan 3 122
128 128 134 Name And Number Curiosity Killed The Cat 3 128
129 0 0 I Feel Good Tony Carey 1 129
130 127 120 Si J’étais Moi Johnny Hallyday 3 120
131 134 139 Cherish Madonna 3 131
132 133 153 Letkautus Lättykettu & Tehosekoittajat 3 132
133 132 121 Play It Again Out Of The Ordinary 3 121
134 130 124 The Scandalous Sex Suite Prince 3 124
135 0 0 Me So Horny The 2 Live Crew 1 135
136 172 151 La Luna Belinda Carlisle 3 136
137 171 0 Juicy Wreckx-N-Effect 2 137
138 158 159 Oliver Anne 3 138
139 0 0 Eye Know De La Soul 2 139
140 131 125 För Fet… Svullo Med Electric Boys 3 125
141 175 179 C’est Pas Possible François Valéry 3 141
142 58 44 Carma – Omen II Mysterious Art 3 44
143 140 138 Tusen Bitar Björn Afzelius 3 138
144 181 0 The Face And Why Not? 2 144
145 137 131 Chance Début De Soirée 3 131
146 0 0 Worlds Apart Cock Robin 1 146
147 138 133 Meidän Äiti Imppaa Pate Mustajärvi & Sielun Veljet 3 133
148 141 158 Jolie Louise Daniel Lanois 3 141
149 126 119 Ti Ricordi Di Me? Francesco Salvi 3 119
150 147 177 Mit Dir Sofort Und Ohne Ende Jürgen Drews 3 147
151 0 0 All Or Nothing Milli Vanilli 1 151
152 0 0 Was That All It Was Kym Mazelle 1 152
153 144 0 Dronning Maud Land The Fat Lady Sings 2 144
154 192 0 Megamix Lelewell Feat. Black Box 2 154
155 0 0 Toy Soldiers Martika 1 155
156 45 37 Donald Where’s Your Troosers? Andy Stewart 3 37
157 145 127 Ryyd-Joulu Bat & Ryyd 3 127
158 105 116 Rhythm Nation Janet Jackson 3 105
159 164 150 I Thank You Adeva 3 150
160 0 0 Le Temps Des Yéyés Les Vagabonds 1 160
161 0 0 Read My Lips Jimmy Sommerville 1 161
162 139 130 Batdance Prince 3 130
163 154 143 Everyday Now Texas 3 143
164 0 0 Laat Je Gaan Petra & Co 1 164
165 166 0 Her Er Det Noe Muffens Snikksnakk 2 165
166 57 52 I Don’t Wanna Lose You Tina Turner 3 52
167 200 0 Ouija Board, Ouija Board Morrissey 2 167
168 149 0 Hey Pijo Mc Randy Feat. DJ Jonco 2 149
169 0 0 Il A Neigé Sur Les Lacs Jean-Pierre François 1 169
170 157 154 Tarzan Mama Mia Kim Larsen 3 154
171 0 0 Min Arm Mmkring Din Hals Zenya Hamilton 1 171
172 0 0 Instant Replay Yell! 1 172
173 0 0 Det Hon Vill Ha Christer Sandelin 1 173
174 170 172 Eleni Tol & Tol 3 170
175 0 0 Nothing Ever Happens Del Amitri 1 175
176 167 163 Olsen Mix Rockrosinen 3 163
177 173 0 I Skyggen Av En Drøm Jahn Teigen 2 173
178 152 0 Allan (Live) Mylène Farmer 2 152
179 183 175 Can’t Explain Scorpions 3 175
180 151 142 Phantom Of The Opera Sofia Källgren & Uffe Persson 3 142
181 160 152 Qui De Nous Deux Frédéric François 3 152
182 163 157 Where Were You Last Night Ankie Bagger 3 157
183 159 155 Oye Mi Canto (Hear My Voice) Gloria Estefan 3 155
184 0 0 Bij Jou Alleen Helmut Lotti 1 184
185 176 0 Wép Wép Kassav’ 2 176
186 110 106 Bed Of Nails Alice Cooper 3 106
187 85 102 Sweet Surrender Wet Wet Wet 3 85
188 156 149 Megarama ’89 Bananarama 3 149
189 162 161 Dansende Blå Linealer Gnags 3 161
190 197 0 Los Siete Hermanos Juice Leskinen 2 190
191 0 0 Heaven The Chimes 1 191
192 55 50 Eve Of The War Jeff Wayne 3 50
193 148 108 Les Enfants Sans Noël L’abbé Pierre 3 108
194 0 0 Sacrifice Elton John 1 194
195 188 182 You Keep It All In The Beautiful South 3 182
196 93 49 Living In Sin Bon Jovi 3 49
197 0 0 The Mix Dance Classics 1 197
198 0 0 Jealousy Royal Flush 1 198
199 182 140 Tiefer Peter Maffay 2 140
200 0 0 Everlasting Love U2 1 200