Josecharts Top 100 – Semana 10, 2001




LW TW Song Artist / Band WS Peak
1 1 Mystic Knights The Kelly Family 2 1 (1)
0 2 Goodnight Moon Shivaree 1 2
12 3 Lover Or Friend Katja Schuurman 2 3
100 4 La Canzone Che Scrivo Per Te Marlene Kuntz 2 4
95 5 I Know Birgit 2 5
13 6 You Judith 2 6
2 7 Il Mio Sbaglio Piu Grande Laura Pausini 2 2
3 8 Vivre La Vie Kelly Joice 4 1 (1)
9 9 The Great Escape Dilana Smith 2 9
11 10 Schudden Def Rhymz Vs. DJ Jean 2 10
4 11 I’m Like A Bird Nelly Furtado 2 1 (1)
24 12 Amore Grad Damon 2 12
10 13 Wer Bisto Twarres 5 13
0 14 Bass Beats & Melody Brooklyn Bounce 1 14
6 15 One More Time Daft Punk 3 1 (1)
7 16 Laat De Boel Maar Leker Waaiem Leo Mardell 4 7
16 17 I Wanna Kiss You The Kelly Family 3 1 (1)
8 18 Viva El Amor Paola & Chiara 4 2
14 19 Living In A Lie Guano Apes 8 10
0 20 Forever As One Vengaboys 1 20
37 21 Breakfast In Central Park Dilana Smith 2 21
0 22 Kiele Kiele Kiele Jammer 1 22
17 23 De Kabouterdans Kabouter Plop 2 17
74 24 Uptown Girl Westlife 2 24
57 25 Free Mya 2 25
18 26 Absolutly Everybody Vanessa Amorosi 3 12
5 27 Open The Door Magnapop 2 5
0 28 Not The First In Full Colour 1 28
15 29 Chemistry Semisonic 4 3
26 30 It Wasn’t Me Shaggy 3 26
51 31 Love Don’t Cost A Thing Jennifer Lopez 8 13
20 32 Ik Zwaai Naar Jan En Alleman Danny En Wim 2 20
19 33 Bolletjes In Mijn Hol Holland & Holland 2 19
21 34 Waar Gaan We Heen De Deurzakkers 2 21
35 35 Hey Baby DJ Ötzy 4 15
46 36 I Like You One Track Mind 2 36
27 37 Crazy For This Girl Evan & Jaron 26 6
48 38 Butterfly Crazy Town 2 38
88 39 Things I’ve Seen Spooks 2 39
87 40 Summer Rain Juan Wells 2 40
0 41 A Love Before Time (Chinese) Coco Lee 1 41
22 42 A Place Called Home PJ Harvey 2 22
29 43 Lekker In Mijn Vel Wolter Kroes 2 29
30 44 Apres Ski Met Heidi Marc & Dave 2 30
31 45 Somebody Is Waiting For Me Juliana Hatfield 9 2
32 46 Busy K’s Choice 4 9
33 47 Almost Happy K’s Choice 6 11
25 48 Gotta Tell You (DJ Skrible Remix) Samantha Mumba 2 25
28 49 Duck & Run 3 Doors Down 5 8
34 50 Good Fortune PJ Harvey 12 1 (1)
39 51 Michelle Anouk 10 2
62 52 Thank You Dido 9 1 (1)
44 53 Here With Me Dido 7 1 (1)
36 54 Claire Jill Sobule 9 3
0 55 One Step Closer Linkin Park 1 55
38 56 Ashes By Now Lee Ann Womack 2 38
43 57 Et Un Jour, Unne Femme Florent Pagny 4 43
23 58 Boss Of Me They Might Be Giants 4 4
42 59 Yellow Dog Song Shawn Mullins 9 2
58 60 Everytime You Need Me Fragma 2 58
59 61 Hide U Kosheen 2 59
53 62 What Makes A Man Westlife 8 19
47 63 Shit On You D12 2 47
49 64 Seul Garou 4 28
50 65 Angel Shaggy 6 14
40 66 The Center Of The Heart Roxette 4 11
71 67 Rock DJ Robbie Williams 9 1 (1)
77 68 Touch Me Rui Da Silva 7 41
0 69 On The Radio Martine McCutcheon 1 69
56 70 Upside Down (Bouncing Off the Ceiling) A*Teens 7 1 (1)
41 71 911 Wyclef Jean ft. Mary J. Blige 5 3
45 72 Il Est Toujours Question D’amour Frank Michael 4 5
52 73 Save Me Aimee Mann 3 2
64 74 Stan Eminem ft. Dido 11 26
0 75 Jelle Slimme Schemer ft. Tido 1 75
70 76 Avant De Partir Eve Angeli 4 65
55 77 Fall At Your Feet Jesse Cook ft. Danny Wilde 4 15
60 78 Irresistible The Corrs 5 29
73 79 My Love Westlife 9
61 80 Daddy DJ Daddy DJ 4 26
68 81 You’ll Follow Me Down Skunk Anansie 2 68
72 82 Overload Sugababes 4 55
69 83 Give Me A Reason The Coors 2 69
75 84 Playmate Of The Year Zebrahead 2 75
78 85 X X Zibit 4 52
79 86 I Alone Anouk & K’s Choice 4 63
81 87 Dödel Up Guano Apes 2 81
82 88 Warning Green Day 3 24
97 89 Sunrise (Here I Am ) Ratty 2 89
83 90 A Si Flair 5 62
84 91 Io No Sono Francesco Tricarico 4 69
89 92 Shape Of My Heart Backstreet Boys 22 2
90 93 The Call Backstreet Boys 9 28
85 94 Hanging By A Moment Lifehouse 13 27
86 95 Dicke Mädchen Haben Schöne Namen Höhner 4 78
80 96 Better Man Robbie Williams 8 17
92 97 What A Feeling DJ Bobo ft. Irene Cara 5 22
93 98 Dream To Me Dario G 4 24
94 99 Dooh Dooh Barcode Brothers 4 18
96 100 Gone With The Sin HIM 2 96