Josecharts Top 100 – Semana 12, 2001




LW TW Song Artist / Band WS Peak
1 1 Mama The Kelly Family 2 1 (2)
5 2 Push It All Aside Alisha’s Attic 2 2
3 3 Daylight In Your Eyes No Angels 2 3
2 4 Mystic Knights The Kelly Family 4 1 (2)
67 5 Luce Elisa 2 67
6 6 Goodnight Moon Shivaree 3 2
7 7 I Know Birgit 4 5
11 8 I Wanna Kiss You The Kelly Family 5 1 (1)
9 9 La Canzone Che Scrivo Per Te Marlene Kuntz 4 4
10 10 You Judith 4 6
RE 11 Supreme Robbie Williams 1 11
4 12 Veni Vidi Vici Highland 2 4
8 13 Lover Or Friend Katja Schuurman 4 3
15 14 Whole Again Atomic Kitten 2 15
30 15 Love Don’t Cost A Thing Jennifer Lopez 10 13
77 16 Better Man Robbie Williams 10 16
68 17 Overload Sugababes 6 55
17 18 Vivre La Vie Kelly Joice 6 1 (1)
26 19 One More Time Daft Punk 5 1 (1)
20 20 Never Been Kissed Sherrie Austin 1 20
12 21 The Great Escape Dilana Smith 4 9
14 22 Amore Grad Damon 4 12
RE 23 Emporio Amadeus Barthoni 1
NE 24 Don’t Let Me Be The Last To Know Britney Spears 1 24
RE 25 Dooh Dooh Barcode Brothers 1
NE 26 I’m No Angel Dido 1 26
13 27 Il Mio Sbaglio Piu Grande Laura Pausini 4 2
19 28 Breakfast In Central Park Dilana Smith 4 15
39 29 Hey Baby DJ Ötzy 6 15
48 30 Michelle Anouk 12 2
24 31 Absolutly Everybody Vanessa Amorosi 5 12
21 32 Kiele Kiele Kiele Jammer 3 16
33 33 Things I’ve Seen Spooks 4 39
25 34 Living In A Lie Guano Apes 10 10
NE 35 What It Feels Like For A Girl Madonna 1 35
22 36 Free Mya 4 18
16 37 Born To Bounce Brooklyn Bounce 2 16
18 38 Schudden Def Rhymz Vs. DJ Jean 4 10
23 39 I’m Like A Bird Nelly Furtado 4 1 (1)
27 40 Uptown Girl Westlife 4 24
31 41 Viva El Amor Paola & Chiara 6 2
42 42 Butterfly Crazy Town 4 38
29 43 De Kabouterdans Kabouter Plop 4 17
32 44 Not The First In Full Colour 3
35 45 Laat De Boel Maar Leker Waaiem Leo Mardell 6 14
36 46 Summer Rain Juan Wells 4 32
37 47 It Wasn’t Me Shaggy 5 26
RE 48 Spinning Around Kylie Minogue 1 2
RE 49 Kids Robbie Williams & Kylie Minogue 1
NE 50 Chillin’ Modjo 1 50
RE 51 Stuck In A Moment U2 1
28 52 Bass Beats & Melody Brooklyn Bounce 3
34 53 Forever As One Vengaboys 3 20
38 54 Wer Bisto Twarres 7 2
41 55 Crazy For This Girl Evan & Jaron 28 6
43 56 Bolletjes In Mijn Hol Holland & Holland 4 19
53 57 Thank You Dido 11 1 (1)
45 58 Ik Zwaai Naar Jan En Alleman Danny En Wim 4 20
46 59 Waar Gaan We Heen De Deurzakkers 4 21
90 60 Shining Star Ash 2 60
40 61 Open The Door Magnapop 4 5
44 62 Chemistry Semisonic 9 3
50 63 Lekker In Mijn Vel Wolter Kroes 4 29
64 64 Everytime You Need Me Fragma 4 58
NE 65 Ameno DJ Quicksilver 1 65
NE 66 Win The Race Modern Talking 1 66
RE 67 I Need You LeAnn Rimes 1
51 68 Somebody Is Waiting For Me Juliana Hatfield 11 2
52 69 One Step Closer Linkin Park 3 55
70 70 Avant De Partir Eve Angeli 6 65
84 71 Stan Eminem ft. Dido 13 26
81 72 Played A Live Safri Duo 2 72
54 73 Here With Me Dido 9 1 (1)
74 74 Rock DJ Robbie Williams 11 1 (1)
66 75 Claire Jill Sobule 11 3
69 76 Angel Shaggy 8 14
62 77 Good Fortune PJ Harvey 14 1 (1)
78 78 Touch Me Rui Da Silva 9 41
73 79 Jelle Slimme Schemer ft. Tido 3 69
55 80 A Place Called Home PJ Harvey 4 22
56 81 Busy K’s Choice 6 9
57 82 Almost Happy K’s Choice 8 11
58 83 Apres Ski Met Heidi Marc & Dave 4 30
63 84 Ashes By Now Lee Ann Womack 4 38
87 85 Rose Rouge St. Germain 2 85
86 86 Il Est Toujours Question D’amour Frank Michael 6 5
92 87 Upside Down (Bouncing Off the Ceiling) A*Teens 9 1 (1)
71 88 Et Un Jour, Unne Femme Florent Pagny 6 43
76 89 Shit On You D12 4 47
47 90 I Like You One Track Mind 3
49 91 A Love Before Time (Chinese) Coco Lee 3 41
61 92 What Makes A Man Westlife 10 19
93 93 My Love Westlife 11
94 94 The Call Backstreet Boys 11 28
65 95 Yellow Dog Song Shawn Mullins 11 2
72 96 Boss Of Me They Might Be Giants 6 4
82 97 If I Ever Feel Better Phoenix 2 82
75 98 Hide U Kosheen 4 59
79 99 Seul Garou 6 28
89 100 I Lay My Love On You Westlife 2 89