Josecharts Top 100 – Semana 14, 2001




LW TW Song Artist / Band WS Peak
NE
1 Save Me In The Morning Kathy Kelly 1 1 (1)
50 2 Shining Star Ash 5 2
2 3 Mama The Kelly Family 3 1 (2)
1 4 I Know Birgit 5 1 (1)
5 5 Mystic Knights The Kelly Family 6 1 (2)
NE
6 Play Jennifer Lopez 1 6
3 7 Daylight In Your Eyes No Angels 4 3
8 8 I Wanna Kiss You The Kelly Family 7 1 (1)
7 9 Goodnight Moon Shivaree 5 2
4 10 Push It All Aside Alisha’s Attic 5 2
9 11 Whole Again Atomic Kitten 4 9
12 12 Love Don’t Cost A Thing Jennifer Lopez 12 12
6 13 Luce Elisa 4 5
13 14 Lover Or Friend Katja Schuurman 6 3
24 15 Alle Kinder Brauchen Freunde (live) The Kelly Family 2 24
10 16 You Judith 5 6
14 17 La Canzone Che Scrivo Per Te Marlene Kuntz 6 4
17 18 One More Time Daft Punk 7 1 (1)
16 19 Better Man Robbie Williams 12 16
11 20 Vivre La Vie Kelly Joice 8 1 (1)
21 21 Michelle Anouk 14 2
42 22 Butterfly Crazy Town 6 22
23 23 Everytime You Need Me Fragma 6 23
19 24 Chillin’ Modjo 3 19
20 25 Supreme Robbie Williams 3 11
15 26 Overload Sugababes 8 15
73 27 Here With Me Dido 11 1 (1)
18 28 Veni Vidi Vici Highland 4 4
22 29 Hey Baby DJ Ötzy 8 15
26 30 What It Feels Like For A Girl Madonna 3 26
89 31 Shit On You D12 6 31
72 32 Played A Live Safri Duo 5 32
58 33 Thank You Dido 13 1 (1)
36 34 I’m No Angel Dido 3 26
33 35 Things I’ve Seen Spooks 6 33
25 36 I Lay My Love On You Westlife 4 25
27 37 Don’t Let Me Be The Last To Know Britney Spears 3 24
30 38 Amore Grad Damon 6 12
28 39 Never Been Kissed Sherrie Austin 3 20
29 40 The Great Escape Dilana Smith 6 9
32 41 Not The First In Full Colour 5
31 42 Absolutly Everybody Vanessa Amorosi 7 12
34 43 Breakfast In Central Park Dilana Smith 6 15
35 44 Dooh Dooh Barcode Brothers 3
40 45 Uptown Girl Westlife 6 24
38 46 Emporio Amadeus Barthoni 3
37 47 Il Mio Sbaglio Piu Grande Laura Pausini 6 2
44 48 Living In A Lie Guano Apes 12 10
49 49 Viva El Amor Paola & Chiara 8 2
39 50 Free Mya 6 18
41 51 Kiele Kiele Kiele Jammer 5 16
52 52 Stuck In A Moment U2 3
43 53 I’m Like A Bird Nelly Furtado 6 1 (1)
45 54 Laat De Boel Maar Leker Waaiem Leo Mardell 8 14
55 55 Wer Bisto Twarres 9 2
47 56 Schudden Def Rhymz Vs. DJ Jean 6 10
46 57 Born To Bounce Brooklyn Bounce 3 16
51 58 Summer Rain Juan Wells 6 32
49 59 De Kabouterdans Kabouter Plop 6 17
56 60 Kids Robbie Williams & Kylie Minogue 3
54 61 Spinning Around Kylie Minogue 3 2
53 62 It Wasn’t Me Shaggy 7 26
61 63 Bass Beats & Melody Brooklyn Bounce 5
60 64 Waar Gaan We Heen De Deurzakkers 5 21
62 65 Bolletjes In Mijn Hol Holland & Holland 6 19
59 66 Ik Zwaai Naar Jan En Alleman Danny En Wim 6 20
57 67 Forever As One Vengaboys 5 20
68 68 Somebody Is Waiting For Me Juliana Hatfield 13 2
69 69 One Step Closer Linkin Park 5 55
66 70 Win The Race Modern Talking 3 66
67 71 I Need You LeAnn Rimes 3
63 72 Crazy For This Girl Evan & Jaron 30 6
64 73 Lekker In Mijn Vel Wolter Kroes 6 29
74 74 Rock DJ Robbie Williams 13 1 (1)
75 75 Claire Jill Sobule 13 3
65 76 Chemistry Semisonic 8 3
77 77 Good Fortune PJ Harvey 16 1 (1)
78 78 Touch Me Rui Da Silva 11 41
71 79 Stan Eminem ft. Dido 15 26
80 80 A Place Called Home PJ Harvey 6 22
70 81 Avant De Partir Eve Angeli 8 65
76 82 Angel Shaggy 10 14
83 83 Apres Ski Met Heidi Marc & Dave 6 30
79 84 Jelle Slimme Schemer ft. Tido 5 69
81 85 Busy K’s Choice 8 9
82 86 Almost Happy K’s Choice 10 11
87 87 Upside Down (Bouncing Off the Ceiling) A*Teens 11 1 (1)
86 88 Il Est Toujours Question D’amour Frank Michael 8 5
88 89 Et Un Jour, Unne Femme Florent Pagny 8 43
84 90 Ashes By Now Lee Ann Womack 6 38
85 91 Rose Rouge St. Germain 4 85
92 92 What Makes A Man Westlife 12 19
93 93 My Love Westlife 13
94 94 The Call Backstreet Boys 13 28
95 95 Yellow Dog Song Shawn Mullins 13 2
96 96 Boss Of Me They Might Be Giants 8 4
97 97 If I Ever Feel Better Phoenix 4 82
90 98 Between Angels And Insects Papa Roach 2 90
91 99 A Love Before Time (Chinese) Coco Lee 5 41
99 100 Seul Garou 8 28