Josecharts Top 100 – Semana 18, 2001




LW TW Song Artist / Band WS Peak
2 1 Everything And More Krezip 2 1 (1)
3 2 Shining Star Ash 9 2
1 3 Save Me In The Morning Kathy Kelly 5 1 (4)
8 4 Your Disco Needs You Kylie Minogue 6 4
20 5 Livin’ A Lie Milk Inc. 4 5
4 6 Burn Baby Burn Ash 3 4
90 7 Special K Placebo 4 7
5 8 Mr. Writer Stereophonics 3 5
7 9 Hey Pretty Poe 3 7
10 This Is Where I Came In Bee Gees 1 10
12 11 The Strom Is Over R. Kelly 5 9
6 12 Imitation Of Life R.E.M. 4 3
14 13 Isch Liebe Dich Tic Tac Toe 3 14
13 14 Mystic Knights The Kelly Family 10 1 (2)
17 15 In My Life In Full Colour 4 8
48 16 Bow Wow (That’s My Name) Lil’ Bow Wow 4 16
16 17 II Symbols DJ Jose Vs. G. Spott 4 7
10 18 Whole Again Atomic Kitten 8 7
18 19 Mama The Kelly Family 7 1 (2)
19 20 I Wanna Kiss You The Kelly Family 11 1 (1)
9 21 What Took You So Long Emma Bunton 4 2
68 22 Halfway Round The World A*Teens 3 22
58 23 Where the Nightingales Sing BZN 4 23
11 24 All For You Janet Jackson 4 4
21 25 Play Jennifer Lopez 5 6
15 26 Butterfly Crazy Town 10 5
26 27 Seven Days In The Sun Feeder 3 26
27 28 Ga Dan Gordon 7 22
23 29 Aerodynamic Daft Punk 3 23
22 30 Daylight In Your Eyes No Angels 8 3
29 31 Goodnight Moon Shivaree 9 2
50 32 As I Sat Sadly By Her Side Nick Cave & The Bad Seeds 4 32
32 33 What It Feels Like For A Girl Madonna 8 25
34 Babylon David Gray 1 33
35 Nobody Wants To Be Lonely Ricky Martin & Christina Aguilera 1
36 Walk On U2 1
37 The Center Of The Heart Roxette 1 11
38 Stuck In A Moment U2 1
24 39 Pure & Simple Hear’Say 4 5
25 40 Best Friends Forever Tweenies 4 6
28 41 Survivor Destiny’s Child 4 17
10 42 Tol In Tol Eleni 3 2
37 43 Thinking Of You ATC 3 37
38 44 Why Oh Why ATC 3 38
31 45 Up On The Downside Ocean Colour Scene 3 31
33 46 I Know Birgit Schuurman 9 1 (1)
30 47 Since I Left You The Avalanches 2 30
42 48 Totla Eclipse Rosentolz – Kassengift 3 41
70 49 Wassup Da Multz 4 49
59 50 Kaltes Klares Wasser Malaria! Vs. Chicks On Speed 3 50
61 51 Im Osten Niemann 3 51
69 52 If I Ever Feel Better Phoenix 8 52
47 53 Here With Me Dido 15 1 (1)
34 54 Luce Elisa 7 5
49 55 Things I’ve Seen Spooks 10 33
36 56 I’m No Angel Dido 7 26
39 57 Lover Or Friend Katja Schuurman 10 3
43 58 What Happened To Rock n’ Roll Thomas Gottschalk 3 42
45 59 Played A Live Safri Duo 9 32
46 60 Everytime You Need Me Fragma 10 23
35 61 Op En Neer Fraulein 3 28
44 62 Proximus Mauro Picotto 2 44
40 63 Chillin’ Modjo 5 19
41 64 Show Me The Money Architechs 2 41
56 65 Thank You Dido 17 1 (1)
53 66 Michelle Anouk 18 2
51 67 Push It All Aside Alisha’s Attic 9 2
52 68 Better Man Robbie Williams 16 16
55 69 You Judith 9 6
54 70 Alle Kinder Brauchen Freunde (live) The Kelly Family 6 15
62 71 All I Need The Mackenzie ft. Jessy 4 59
57 72 One More Time Daft Punk 11 1 (1)
60 73 Wer Liebe Lebt Michelle 2 60
63 74 Veni Vidi Vici Highland 8 4
64 75 Super Gigi D’agostino 2 64
65 76 Overload Sugababes 15
71 77 Vivre La Vie Kelly Joice 11 1 (1)
66 78 Hey Baby DJ Ötzy 12 15
67 79 I Lay My Love On You Westlife 8 25
72 80 Absolutly Everybody Vanessa Amorosi 10 12
73 81 Who’s That Girl EVE 4 59
74 82 Love Don’t Cost A Thing Jennifer Lopez 16 12
75 83 Clint Eastwood Gorillaz 2 75
76 84 Shit On You D12 10 31
77 85 Promessa Carlotta 4 68
78 86 I’m Like A Bird Nelly Furtado 10 1 (1)
79 87 Win The Race Modern Talking 7 64
80 88 Piano Loco DJ Luck & MC Neat 3 80
81 89 Sonne Rammastein 4 81
82 90 Blow Up The Speakers Moon 2 82
83 91 Get your Freak On Missy Elliot 2 83
84 92 La Canzone Che Scrivo Per Te Marlene Kuntz 10 4
85 93 Not The First In Full Colour 9
86 94 Uptown Girl Westlife 10 24
87 95 Plug In Baby Muse 2 87
88 96 It Wasn’t Me Shaggy 11 26
91 97 Supreme Robbie Williams 7 11
95 98 Wenn Das Liebe Ist Glashaus 4 77
97 99 Living In A Lie Guano Apes 16 10
98 100 Crazy For This Girl Evan & Jaron 34 6