Josecharts Top 100 – Semana 19, 2001




LW TW Song Artist / Band WS Peak
1 1 Everything And More Krezip 3 1 (2)
4 2 Your Disco Needs You Kylie Minogue 6 2
33 3 What It Feels Like For A Girl Madonna 9 3
3 4 Save Me In The Morning Kathy Kelly 6 1 (4)
2 5 Shining Star Ash 10 2
9 6 Hey Pretty Poe 4 7
7 7 Special K Placebo 5 7
8 8 Mr. Writer Stereophonics 4 5
6 9 Burn Baby Burn Ash 4 4
5 10 Livin’ A Lie Milk Inc. 5 5
11 Moi Lolita Alizee 1
10 12 This Is Where I Came In Bee Gees 2 10
13 13 Isch Liebe Dich Tic Tac Toe 4 14
11 14 The Strom Is Over R. Kelly 6 9
15 15 In My Life In Full Colour 5 8
16 16 Bow Wow (That’s My Name) Lil’ Bow Wow 5 16
17 17 II Symbols DJ Jose Vs. G. Spott 5 7
12 18 Imitation Of Life R.E.M. 5 3
18 19 Whole Again Atomic Kitten 9 7
14 20 Mystic Knights The Kelly Family 11 1 (2)
21 21 What Took You So Long Emma Bunton 5 2
22 22 Halfway Round The World A*Teens 4 22
23 23 Where the Nightingales Sing BZN 5 23
19 24 Mama The Kelly Family 8 1 (2)
24 25 All For You Janet Jackson 5 4
25 26 Play Jennifer Lopez 6 6
31 27 Goodnight Moon Shivaree 10 2
26 28 Butterfly Crazy Town 11 5
49 29 Wassup Da Multz 5 29
32 30 As I Sat Sadly By Her Side Nick Cave & The Bad Seeds 5 30
20 31 I Wanna Kiss You The Kelly Family 12 1 (1)
28 32 Ga Dan Gordon 8 22
30 33 Daylight In Your Eyes No Angels 9 3
27 34 Seven Days In The Sun Feeder 4 26
35 Nobody Wants To Be Lonely Ricky Martin & Christina Aguilera 1
36 36 Walk On U2 2
34 37 Babylon David Gray 2 33
38 38 Stuck In A Moment U2 2
39 39 Pure & Simple Hear’Say 5 5
40 40 Best Friends Forever Tweenies 5 6
41 41 Survivor Destiny’s Child 5 17
57 42 Lover Or Friend Katja Schuurman 11 3
43 43 Thinking Of You ATC 4 37
44 44 Why Oh Why ATC 4 38
65 45 Thank You Dido 18 1 (1)
69 46 You Judith 10 6
60 47 Everytime You Need Me Fragma 11 23
37 48 The Center Of The Heart Roxette 1 11
42 49 Tol In Tol Eleni 4 2
50 I Would Stay Krezip 1
51 All Unsaid Krezip 1
52 52 If I Ever Feel Better Phoenix 9 52
53 53 Here With Me Dido 16 1 (1)
46 54 I Know Birgit Schuurman 10 1 (1)
55 55 Things I’ve Seen Spooks 11 33
56 56 I’m No Angel Dido 8 26
83 57 Clint Eastwood Gorillaz 3 57
80 58 Absolutly Everybody Vanessa Amorosi 11 12
50 59 Kaltes Klares Wasser Malaria! Vs. Chicks On Speed 4 50
48 60 Totla Eclipse Rosentolz – Kassengift 4 41
58 61 What Happened To Rock n’ Roll Thomas Gottschalk 4 42
51 62 Im Osten Niemann 4 51
79 63 I Lay My Love On You Westlife 9 25
29 64 Aerodynamic Daft Punk 4 23
45 65 Up On The Downside Ocean Colour Scene 4 31
59 66 Played A Live Safri Duo 10 32
47 67 Since I Left You The Avalanches 3 30
54 68 Luce Elisa 8 5
63 69 Chillin’ Modjo 6 19
67 70 Push It All Aside Alisha’s Attic 10 2
71 71 All I Need The Mackenzie ft. Jessy 5 59
61 72 Op En Neer Fraulein 4 28
62 73 Proximus Mauro Picotto 3 44
70 74 Alle Kinder Brauchen Freunde (live) The Kelly Family 7 15
64 75 Show Me The Money Architechs 3 41
66 76 Michelle Anouk 19 2
68 77 Better Man Robbie Williams 17 16
72 78 One More Time Daft Punk 12 1 (1)
79 Wicked Game HIM 1 79
80 Between Angels And Insects Papa Roach 1 80
77 81 Vivre La Vie Kelly Joice 12 1 (1)
73 82 Wer Liebe Lebt Michelle 3 60
74 83 Veni Vidi Vici Highland 9 4
75 84 Super Gigi D’agostino 3 64
76 85 Overload Sugababes 12 15
78 86 Hey Baby DJ Ötzy 13 15
87 87 Win The Race Modern Talking 8 64
86 88 I’m Like A Bird Nelly Furtado 11 1 (1)
81 89 Who’s That Girl EVE 5 59
89 90 Sonne Rammstein 5 81
82 91 Love Don’t Cost A Thing Jennifer Lopez 17 12
92 It’s A Ranning Men Geri Halliwell 1 92
93 Lady Marmalade Christina Aguilera 1 93
94 94 Uptown Girl Westlife 11 24
95 Dream On Depeche Mode 1 95
96 Runaway Dogma 1 96
97 My Way Limp Bizkit 1 97
98 L’alizee Alizee 1 98
96 99 It Wasn’t Me Shaggy 12 26
97 100 Supreme Robbie Williams 8 11