Josecharts Top 100 – Semana 23, 2001




LW TW Song Artist / Band WS Peak
100 1 Sing Travis 2 1 (1)
2 Boom Boom Millane Fernandez 1 2
5 3 Kiss By Kiss Emilia 3 3
93 4 It’s Ranning Men Geri Halliwell 5 4
19 5 Breakdown Tantric 3 5
3 6 In My Pocket Mandy Moore 3 3
6 7 Kalinka Yamboo 3 6
8 Rivers Of Joy No Angels 1 8
9 Another Day In Paradise Brandy & Ray J 1 9
79 10 Pop ‘N Sync 2 10
1 11 What It Feels Like For A Girl Madonna 13 1 (1)
7 12 Drops Of Jupiter Train 3 3
2 13 Hashpipe Weezer 2 2
10 14 We Are The Champions Robbie Williams 3 1 (1)
4 15 Survivor Destiny’s Child 9 4
16 When It’s Over Sugar Ray 1 16
8 17 Moi Lolita Alizee 5 2
11 18 L’alizee Alizee 5 1 (1)
20 19 I’m Like A Bird Nelly Furtado 27 1 (1)
15 20 Here With Me Dido 27 1 (1)
21 Let Love Be Your Energy Robbie Williams 1 21
9 22 Don’t Anouk 3 2
12 23 Unforgiven Go Go’s 3 4
49 24 One Wild Night Bon Jovi 2 24
13 25 Superstar Rollergirl 3 6
26 Mickey Lolly 1 26
14 27 Thank You Dido 22 1 (1)
28 Turn The Tide Sylver 1 28
29 On The Move Barthezz 1 29
30 Viva La Radio Lolly 1 30
31 You’re My Mate Right Said Fred 1 31
51 32 Volevo Dirti Che Ti Amo Laura Pausini 2 32
57 33 It’s Been Awhile Staind 2 33
66 34 Don’t Think Of Me Dido 2
95 35 Outside Aaron Lewis 2 35
31 36 The Ladyboy Is Mine Stuntmasters 3 9
16 37 Your Disco Needs You Kylie Minogue 9 2
18 38 Opa Opa Antique 4 7
17 39 Ain’t No Mountain High Enough Marvin Gaye & Tammi Terrel 2 17
65 40 One In A Million (Miss Congeniality) Bosson 2 40
21 41 What Took You So Long Emma Bunton 9 2
28 42 My Way Limp Bizkit 5 28
22 43 Whole Again Atomic Kitten 13 7
23 44 I Lay My Love On You Westlife 13 23
24 45 Uptown Girl Westlife 14 24
25 46 The Storm Is Over R. Kelly 10 9
26 47 Flavor Of The Week American Hi-Fi 4 15
27 48 Hey Pretty Poe 8 7
29 49 Daylight In Your Eyes No Angels 13 3
30 50 Absolutly Everybody Vanessa Amorosi 15 12
32 51 Follow Me Uncle Craker 3 32
33 52 Save Me In The Morning Kathy Kelly 10 1 (4)
34 53 Drive Incubus 4 27
39 54 Kids Robbie Williams & Kylie Minogue 13 2
35 55 I’m No Angel Dido 12 26
38 56 Everytime You Need Me Fragma 15 23
58 57 Lovin’ Each Day Ronan Keating 2 57
41 58 Goodnight Moon Shivaree 14 2
42 59 Special K Placebo 9 7
43 60 Shining Star Ash 14 2
44 61 Everything And More Krezip 6 1 (2)
45 62 Between Angels And Insects Papa Roach 4 45
46 63 Clint Eastwood Gorillaz 8 12
40 64 Pure & Simple Hear’Say 8 5
60 65 Mr. Writer Stereophonics 8 5
68 66 Supreme Robbie Williams 11 11
37 67 No Nagging Anymore Froggy Mix 3 20
36 68 Touch Me Rui Da Silva 2
50 69 Total Eclipse Rosentolz – Kassengift 8 33
56 70 Imitation Of Life R.E.M. 9 3
52 71 Best Friends Forever Tweenies 8 6
53 72 Reach S Club 7 4
54 73 Isch Liebe Dich Tic Tac Toe 8 13
47 74 Whazzaah! B-Boys 3 23
48 75 Wassup Da Multz 9 8
55 76 Super Gigi D’Agostino 6 43
59 77 Butterfly Crazy Town 15 5
61 78 Kumba Ya Guano Apes 3 52
62 79 Play Jennifer Lopez 10 6
63 80 Tol In Tol Eleni 8 2
64 81 Halfway Round The World A*Teens 8 18
67 82 The Center Of The Heart Roxette 5 11
76 83 Bow Wow (That’s My Name) Lil’ Bow Wow 9 16
84 84 Mystic Knights The Kelly Family 15 1 (2)
85 85 Mama The Kelly Family 12 1 (2)
86 86 I Wanna Kiss You The Kelly Family 16 1 (1)
83 87 I Know Birgit Schuurman 15 1 (1)
69 88 Lover Or Friend Katja Schuurman 14 3
71 89 Op En Neer Fraulein 8 28
72 90 Burn Baby Burn Ash 8 4
73 91 Thinking Of You ATC 8 22
74 92 Livin’ A Lie Milk Inc. 9 5
75 93 In My Life In Full Colour 9 8
94 94 Vivre La Vie Kelly Joice 16 1 (1)
81 95 Stuck In A Moment U2 6
96 96 Lady Marmalade Christina Aguilera 5 90
78 97 As I Sat Sadly By Her Side Nick Cave 9 27
70 98 What Happened To Rock n’ Roll Thomas Gottschalk 8 42
77 99 II Symbols DJ Jose Vs. G. Spott 9 7
82 100 Nobody Wants To Be Lonely Ricky Martin & Christina Aguilera 6