Josecharts Top 100 – Semana 25, 2001




LW TW Song Artist / Band WS Peak
  1 Brother Brother The Kelly Family 1 1 (1)
1 2 Life Can Be So Beautiful The Kelly Family 2 1 (1)
2 3 Nay No Nay Kathy Kelly 2 2
3 4 Catch You Bell Book & Candle 2 3
5 Close To You Rollergirl 1 5
6 6 Boom Boom Millane Fernandez 3 2
7 Rivers Of Joy No Angels 3 7
8 Rose Without A Thorn Marque 1 8
5 9 Sing Travis 4 1 (1)
7 10 It’s Ranning Men Geri Halliwell 7 4
11 11 Another Day In Paradise Brandy & Ray J 3 9
12 Cinderella Sweetbox 1 12
13 Hard To Say I’m Sorry DJ Bobo 1 13
14 Posse Scooter 1 14
19 15 Here With Me Dido 29 1 (1)
12 16 Thank You Dido 24 1 (1)
18 17 I’m Like A Bird Nelly Furtado 29 1 (1)
17 18 Don’t Think Of Me Dido 4
41 19 Save Me In The Morning Kathy Kelly 12 1 (4)
20 Danger Sign Captain Hollywood Project 1 20
21 Daylight In Your Eyes Audiosmog ft. Tobi Schegel 1 21
46 22 I’m No Angel Dido 14 22
4 23 Down Down Down Lollipop 2 4
24 Karma Hotel Spooks 1 24
35 25 Let Love Be Your Energy Robbie Williams 3 21
33 26 One Wild Night Bon Jovi 4 24
29 27 Volevo Dirti Che Ti Amo Laura Pausini 4 27
90 28 Kumba Yo! Guano Apes 5 28
9 29 Wanna Be A Popstar Lollipop 2 9
10 30 Asile’s World Elisa 2 10
13 31 Luce (Come Speak To Me) Elisa 11 5
14 32 Breakdown Tantric 5 5
15 33 Hashpipe Weezer 4 2
16 34 Kiss By Kiss Emilia 5 3
20 35 Pop ‘N Sync 4 10
21 36 When It’s Over Sugar Ray 3 16
22 37 I Lay My Love On You Westlife 15 23
23 38 In My Pocket Mandy Moore 6 3
24 39 Kalinka Yamboo 5 6
26 40 Drops Of Jupiter Train 5 3
27 41 Moi Lolita Alizee 7 2
28 42 L’alizee Alizee 7 1 (1)
34 43 We Are The Champions Robbie Williams 5 1 (1)
32 44 Imitation Of Life R.E.M. 11 3
53 45 Goodnight Moon Shivaree 16 2
46 Country Roads Hermer House Band 1 46
47 My Heart It Feels Like… Dub Dub It Girls 1 47
51 48 Elevation U2 3 48
86 49 Me Gutas Tú Manu Chao 2 49
40 50 Whole Again Atomic Kitten 15 7
25 51 What It Feels Like For A Girl Madonna 15 1 (1)
30 52 It’s Been Awhile Staind 4 33
31 53 Outside Aaron Lewis 4 35
37 54 Superstar Rollergirl 5 6
48 55 Absolutly Everybody Vanessa Amorosi 17 12
52 56 Daylight In Your Eyes No Angels 15 3
39 57 Your Disco Needs You Kylie Minogue 11 2
36 58 Unforgiven Go Go’s 5 4
38 59 The Ladyboy Is Mine Stuntmasters 5 9
42 60 Uptown Girl Westlife 16 24
43 61 Lovin’ Each Day Ronan Keating 4 57
44 62 Survivor Destiny’s Child 11 4
45 63 Don’t Anouk 5 2
47 64 Opa Opa Antique 6 7
49 65 What Took You So Long Emma Bunton 11 2
50 66 The Storm Is Over R. Kelly 12 9
54 67 Pure & Simple Hear’Say 10 5
94 68 Stuck In A Moment U2 8
60 69 One In A Million (Miss Congeniality) Bosson 4 40
56 70 Mickey Lolly 3 26
55 71 You’re My Mate Right Said Fred 3 31
73 72 Best Friends Forever Tweenies 10 6
74 73 Clint Eastwood Gorillaz 10 12
75 74 Shining Star Ash 16 2
76 75 Between Angels And Insects Papa Roach 6 45
57 76 Turn The Tide Sylver 3 28
58 77 On The Move Barthezz 3 29
59 78 Viva La Radio Lolly 3 30
79 79 Everytime You Need Me Fragma 17 23
82 80 Mr. Writer Stereophonics 10 5
84 81 Vivre La Vie Kelly Joice 18 1 (1)
85 82 Bow Wow (That’s My Name) Lil’ Bow Wow 11 16
89 83 Isch Liebe Dich Tic Tac Toe 10 13
97 84 Piu Che Puoi Eros Ramazzotti & Cher 2 84
98 85 Out Of Reach Gabrielle 2 85
99 86 Gentleman Lou Bega 2 86
87 Iko Iko Captain Jack 1 87
61 88 Hey Pretty Poe 10 7
62 89 Kids Robbie Williams & Kylie Minogue 15 2
63 90 Drive Incubus 6 27
64 91 Supreme Robbie Williams 13 11
65 92 Follow Me Uncle Craker 5 32
66 93 Flavor Of The Week American Hi-Fi 6 15
67 94 My Way Limp Bizkit 7 28
68 95 I Wanna Kiss You The Kelly Family 18 1 (1)
69 96 Mystic Knights The Kelly Family 17 1 (2)
70 97 Mama The Kelly Family 14 1 (2)
98 Not For The Dough Multicyde 1 98
99 Pure Sugar Roxette 1 99
100 Astounded Bran Van 3000 1 98