Josecharts Top 100 – Semana 14, 2003





LW 2W WS PK SONG ARTIST
1 1 14 5 1 Girl Like You Bertine Zetlitz
2 13 13 6 2 Funeral Of Hearts H.I.M.
3 6 0 2 3 Here I Am Wilki
4 4 0 2 4 Rodrigo The Planets
5 2 2 9 2 For What It’s Worth The Cardigans
6 NE 0 1 6 It’s A Sin X-perience
7 RE 0 1 7 To France Novaspace
8 5 50 3 5 A Long Time St. Thomas
9 17 34 12 2 Yu Tancy Minus
10 19 42 4 10 Impossible Edyta Gorniak
11 3 39 4 3 Life On Mars Jasper Steverlink
12 8 52 3 8 Crashing High The 69 Eyes
13 7 51 3 7 In The Shadows The Rasmus
14 24 12 8 1 Beskonechnost’ Zemfira
15 18 0 2 15 Anyone Of Us (Stupid Mistake) Gareth Gates
16 RE 0 1 16 FF Kent
17 28 63 6 28 Tes Larmes Sont Mes Baisers Enrique Iglesias
18 46 0 2 46 Free Trijnje Oosterhuis
19 10 0 2 10 Te Quiero Dar Natalia Lafourcade
20 14 7 14 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends & Pat Metheny
21 12 4 10 4 Every Little Part Of Me Julie
22 11 53 3 11 Victoria’s Secret Sonata Artica
23 16 3 6 1 Katastroficheski Nochnie Snaiperi
24 NE 0 1 24 Not A Sinner, Not A Saint Alcazar
25 22 8 5 5 J’en Ai Marre!!! Alizèe
26 21 6 8 1 Webgirl Zemfira
27 NE 0 1 27 Into The Groove Blackjack
28 9 0 2 9 American Life Madonna
29 23 40 3 23 Weekend Scooter
30 15 1 5 1 Pray Pray Pray Paddy Kelly
31 44 0 2 44 All I Have Jennifer Lopez
32 NE 0 1 32 The Mass ERA
33 39 25 10 1 Shut Up Kelly Osbourne
34 32 18 8 1 Macho Zemfira
35 25 0 2 25 Busca Un Problema Natalia Lafourcade
36 20 5 13 1 Mrs. Speechless The Kelly Family
37 NE 0 1 37 Think Twice Ralph Myerz
38 48 32 8 Kto Zemfira
39 35 31 14 I’m With You Avril Lavigne
40 45 87 14 Sol Zen
41 29 9 7 9 Something That You Said The Bangles
42 30 43 14 1 En El 2000 Natalia Lafourcade
43 51 0 2 43 Seguiré Zen
44 64 0 2 44 Frijolero Molotov
45 26 0 2 26 Dub Be Good To Me Faithless & Dido
46 NE 0 1 46 Come Dig Me Out Kelly Osbourne
47 31 24 8 15 I Drove All Night Celine Dion
48 47 36 11 4 Take It Off The Donnas
49 49 28 14 2 Tu Es Foutu In-Grid
50 50 33 4 33 Beautiful Christina Aguilera
51 40 44 5 40 Libertine Kate Ryan
52 NE 0 1 52 The Bitter End Placebo
53 54 48 14 2 Keep This Fire Burning Robyn
54 27 11 5 1 Devil  Is A Loser Lordi
55 36 15 6 2 Tarkasta Tämä Mariska
56 98 83 15 I’m Electric Melody Club
57 38 0 2 38 Surrender Laura Pausini
58 43 26 9 1 Malchik Gay T.A.T.U.
59 41 16 4 15 Mágico Joe Vasconcelos
60 33 17 11 13 Show Me Love T.A.T.U.
61 34 19 7 Polchasa T.A.T.U.
62 62 35 4 35 Que No Me Pierda Diego Torres
63 53 27 9 4 Everything Anouk
64 37 62 4 37 In Da Club 50 Cent
65 88 90 14 The World Is Mine Hooverphonic
66 66 38 14 Feel Robbie Williasms
67 67 0 2 Color Esperanza Diego Torres
68 63 45 6 45 Close To You Axel Coon
69 68 0 2 68 Come Undone Robbie Williasms
70 42 10 3 10 Peacekeeper Fleetwood Mac
71 79 97 3 79 Sunrise Simply Red
72 73 73 8 Not Gonna Get Us T.A.T.U.
73 61 46 7 3 Sing And Dance Sophie Zelmani
74 58 23 9 3 Jenny From The Block Jennifer Lopez
75 56 30 7 5 You Can`t Stop Me Guano Apes
76 57 22 12 Get Some Sleep Bic Runga
77 59 41 4 41 When Angels Sing Noemi
78 55 21 8 2 In This Life Chantal Kreviazuk
79 52 20 6 17 All You Wanted Michelle Branch
80 80 66 7 Robot T.A.T.U.
81 75 56 7 Clocks Coldplay
82 92 0 2 92 Te Lo Pido Por Favor Jaguares
83 81 75 12 Pardonne-Moi Mylenne Farmer
84 84 61 14 Come Into My World Kylie Minogue
85 69 69 11 The Promise Krezip
86 60 37 4 37 Heaven Is A Place On Earth Soda Club
87 87 0 2 87 Mariposa Traicionera Maná
88 86 89 14 Eto Po Lubvi Mumij Troll
89 65 29 5 23 Aicha Outlandish
90 91 82 8 All The Things She Said T.A.T.U.
91 NE 0 1 91 7 Nation Army White Stripes
92 93 70 11 Beautiful Loser Suede
93 NE 0 1 93 The Moment Of Our Love Negative
94 72 47 5 A Quién Le Importa Thalía
95 83 86 6 13 Honestly Zwan
96 NE 0 1 96 Gimmel Roviolla
97 NE 0 1 97 Find My Way Paperboys
98 76 59 5 59 Baila Casanova Paulina Rubio
99 90 65 14 Que Me Quedes Tú Shakira
100 NE 0 1 100 Travel Time Starsplash