Josecharts Top 100 – Semana 15, 2003





LW 2W WS PK SONG ARTIST
1 NE 0 1 1 Ne Ver Ne Bojsia T.A.T.U.
2 1 1 6 1 Girl Like You Bertine Zetlitz
3 2 13 7 2 Funeral Of Hearts H.I.M.
4 7 RE 2 4 To France Novaspace
5 10 19 5 5 Impossible Edyta Gorniak
6 3 6 3 3 Here I Am Wilki
7 9 17 13 2 Yu Tancy Minus
8 5 2 10 2 For What It’s Worth The Cardigans
9 6 NE 2 6 It’s A Sin X-perience
10 4 4 3 4 Rodrigo The Planets
11 56 98 16 11 I’m Electric Melody Club
12 14 24 8 1 Beskonechnost’ Zemfira
13 37 NE 2 13 Think Twice Ralph Myerz
14 RE 0 1 1 Prostie Dvizheniya T.A.T.U.
15 51 40 6 15 Libertine Kate Ryan
16 46 NE 3 16 Come Dig Me Out Kelly Osbourne
17 16 RE 2 16 FF Kent
18 15 18 3 15 Anyone Of Us (Stupid Mistake) Gareth Gates
19 8 5 4 5 A Long Time St. Thomas
20 12 8 4 8 Crashing High The 69 Eyes
21 11 3 5 3 Life On Mars Jasper Steverlink
22 20 14 15 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends & Pat Metheny
23 32 NE 2 32 The Mass ERA
24 24 NE 2 24 Not A Sinner, Not A Saint Alcazar
25 31 44 3 44 All I Have Jennifer Lopez
26 17 28 7 28 Tes Larmes Sont Mes Baisers Enrique Iglesias
27 34 32 9 1 Macho Zemfira
28 23 16 7 1 Katastroficheski Nochnie Snaiperi
29 43 51 3 29 Seguiré Zen
30 21 12 11 4 Every Little Part Of Me Julie
31 26 21 9 1 Webgirl Zemfira
32 13 7 4 7 In The Shadows The Rasmus
33 25 22 6 5 J’en Ai Marre!!! Alizèe
34 18 46 3 46 Free Trijnje Oosterhuis
35 19 10 3 10 Te Quiero Dar Natalia Lafourcade
36 27 NE 2 27 Into The Groove Blackjack
37 22 11 4 11 Victoria’s Secret Sonata Artica
38 38 48 9 Kto Zemfira
39 33 39 11 1 Shut Up Kelly Osbourne
40 68 63 7 40 Close To You Axel Coon
41 NE 0 1 41 Diamonds & Guns Transplants
42 49 49 55 2 Tu Es Foutu In-Grid
43 50 50 5 33 Beautiful Christina Aguilera
44 29 23 4 23 Weekend Scooter
45 39 35 15 I’m With You Avril Lavigne
46 40 45 15 Sol Zen
47 28 9 3 9 American Life Madonna
48 30 15 6 1 Pray Pray Pray Paddy Kelly
49 44 64 3 44 Frijolero Molotov
50 36 20 14 1 Mrs. Speechless The Kelly Family
51 48 47 12 4 Take It Off The Donnas
52 53 54 15 2 Keep This Fire Burning Robyn
53 35 25 3 25 Busca Un Problema Natalia Lafourcade
54 80 80 8 Robot T.A.T.U.
55 42 30 15 1 En El 2000 Natalia Lafourcade
56 47 31 9 15 I Drove All Night Celine Dion
57 41 29 8 9 Something That You Said The Bangles
58 59 41 4 15 Mágico Joe Vasconcelos
59 52 NE 2 52 The Bitter End Placebo
60 58 43 10 1 Malchik Gay T.A.T.U.
61 60 33 12 13 Show Me Love T.A.T.U.
62 45 26 3 26 Dub Be Good To Me Faithless & Dido
63 61 34 8 Polchasa T.A.T.U.
64 NE 0 1 64 Temple Of Love Shebang
65 NE 0 1 65 Mo’Fire Bad Company UK
66 NE 0 1 66 Make Luv Room 5
67 55 36 7 2 Tarkasta Tämä Mariska
68 NE 0 1 68 Bye Bye Barbados
69 NE 0 1 69 Let’s Get Happy Lou
70 54 27 6 1 Devil  Is A Loser Lordi
71 NE 0 1 71 Boom System Of A Down
72 NE 0 1 72 Tv Makes The Superstar Modern Talking
73 NE 0 1 73 I’m Not Afraid To Move On Jostein Hasselgaard
74 74 58 10 3 Jenny From The Block Jennifer Lopez
75 NE 0 1 75 I Don’t Wanna Stop ATB
76 72 73 9 Not Gonna Get Us T.A.T.U.
77 57 38 3 38 Surrender Laura Pausini
78 73 61 8 3 Sing And Dance Sophie Zelmani
79 63 53 10 4 Everything Anouk
80 75 56 8 5 You Can`t Stop Me Guano Apes
81 81 75 8 Clocks Coldplay
82 66 66 15 Feel Robbie Williasms
83 71 79 4 71 Sunrise Simply Red
84 84 84 15 Come Into My World Kylie Minogue
85 NE 0 1 85 Nothing Can Stop Me Lina
86 NE 0 1 86 Kicking You Out Anne Lingan
87 65 88 15 The World Is Mine Hooverphonic
88 69 68 3 68 Come Undone Robbie Williasms
89 90 91 9 All The Things She Said T.A.T.U.
90 91 NE 2 90 7 nation Army White Stripes
91 88 86 15 Eto Po Lubvi Mumij Troll
92 100 NE 2 92 Travel Time Starsplash
93 86 60 5 37 Heaven Is A Place On Earth Soda Club
94 95 83 7 13 Honestly Zwan
95 93 NE 2 93 The Moment Of Our Love Negative
96 96 NE 2 96 Gimmel Roviolla
97 97 NE 2 97 Find My Way Paperboys
98 NE 0 1 98 Burning Up Alpine Stars
99 NE 0 1 99 Getaway Becky Baeing
100 NE 0 1 100 Oh Baby Robyn