Josecharts Top 100 – Semana 16, 2003





LW 2W WS PK SONG ARTIST
1 3 2 8 1 Funeral Of Hearts H.I.M.
2 2 1 7 1 Girl Like You Bertine Zetlitz
3 1 0 2 1 Ne Ver Ne Bojsia T.A.T.U.
4 5 10 6 4 Impossible Edyta Gorniak
5 15 51 7 5 Libertine Kate Ryan
6 6 3 4 3 Here I Am Wilki
7 0 0 1 7 You Drive Me Crazy Daniel K.
8 0 0 1 8 Am I Right X-Perience
8 0 0 1 8 Epple Royskopp
9 7 9 21 2 Yu Tancy Minus
10 0 0 11 10 Desechantée Kate Ryan
11 11 56 24 11 I’m Electric Melody Club
12 10 4 4 4 Rodrigo The Planets
13 14 0 20 1 Prostie Dvizheniya T.A.T.U.
14 4 7 8 4 To France Novaspace
15 8 5 11 2 For What It’s Worth The Cardigans
16 16 46 4 16 Come Dig Me Out Kelly Osbourne
17 9 6 3 6 It’s A Sin X-perience
18 12 14 39 1 Beskonechnost’ Zemfira
19 13 37 3 13 Think Twice Ralph Myerz
20 50 36 15 1 Mrs. Speechless The Kelly Family
21 17 16 5 16 FF Kent
22 41 0 2 22 Diamonds & Guns Transplants
23 40 68 8 23 Close To You Axel Coon
24 23 32 3 23 The Mass ERA
25 90 91 3 25 7 nation Army White Stripes
26 34 18 4 18 Free Trijnje Oosterhuis
27 20 12 5 8 Crashing High The 69 Eyes
28 29 43 4 28 Seguiré Zen
29 27 34 25 1 Macho Zemfira
30 22 20 22 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends & Pat Metheny
31 21 11 6 3 Life On Mars Jasper Steverlink
32 18 15 6 15 Anyone Of Us (Stupid Mistake) Gareth Gates
33 19 8 5 5 A Long Time St. Thomas
34 66 0 2 34 Make Luv Room 5
35 35 19 4 10 Te Quiero Dar Natalia Lafourcade
36 25 31 4 25 All I Have Jennifer Lopez
37 0 0 3 37 Don’t Stop The Music Robyn
38 26 17 8 17 Tes Larmes Sont Mes Baisers Enrique Iglesias
39 28 23 8 1 Katastroficheski Nochnie Snaiperi
40 31 26 10 1 Webgirl Zemfira
41 54 80 25 16 Robot T.A.T.U.
42 52 53 26 3 Keep This Fire Burning Robyn
43 24 24 3 24 Not A Sinner, Not A Saint Alcazar
44 92 100 3 44 Travel Time Starsplash
45 33 25 7 5 J’en Ai Marre!!! Alizèe
46 38 38 20 4 Kto Zemfira
47 0 0 1 47 Tal Vez Ricky Martin
48 48 30 7 1 Pray Pray Pray Paddy Kelly
49 49 44 4 44 Frijolero Molotov
50 36 27 3 27 Into The Groove Blackjack
51 39 33 12 1 Shut Up Kelly Osbourne
52 93 86 6 37 Heaven Is A Place On Earth Soda Club
53 63 61 16 15 Polchasa T.A.T.U.
54 0 0 1 54 Bonito Jarabe De Palo
55 42 49 56 2 Tu Es Foutu In-Grid
56 30 21 12 4 Every Little Part Of Me Julie
57 32 13 5 7 In The Shadows The Rasmus
58 37 22 5 11 Victoria’s Secret Sonata Artica
59 76 72 10 2 Not Gonna Get Us T.A.T.U.
60 45 39 23 I’m With You Avril Lavigne
61 81 81 12 Clocks Coldplay
62 0 0 3 62 Chihuahua DJ Bobo
63 0 0 1 63 Chihuahua The Booming People
64 0 0 1 64 Bo Jestece Ty Krzysztof Krawczyk
65 95 93 3 65 The Moment Of Our Love Negative
66 60 58 11 1 Malchik Gay T.A.T.U.
67 44 29 5 23 Weekend Scooter
68 43 50 6 33 Beautiful Christina Aguilera
69 0 0 1 69 A Man For All Seasons Robbie Williasms
70 0 0 1 70 Love U More Sunscream
71 0 0 2 71 Ka-Ching Shania Twain
72 46 40 25 Sol Zen
73 55 42 20 1 En El 2000 Natalia Lafourcade
74 51 48 13 4 Take It Off The Donnas
75 61 60 13 13 Show Me Love T.A.T.U.
76 47 28 4 9 American Life Madonna
77 56 47 10 15 I Drove All Night Celine Dion
78 77 57 4 38 Surrender Laura Pausini
79 91 88 16 Eto Po Lubvi Mumij Troll
80 0 0 1 80 Songbird Oasis
81 0 0 1 81 Etre Un Homme Comme Vous Houcine
82 53 35 6 25 Busca Un Problema Natalia Lafourcade
83 0 0 1 83 Being Nobody Richard X Vs. Liberty X
84 57 41 9 9 Something That You Said The Bangles
85 67 55 14 2 Tarkasta Tämä Mariska
86 59 52 8 52 The Bitter End Placebo
87 0 0 1 87 Shake Ya Shimmy Porn Kings
88 0 0 1 88 It’s Tricky 2003 Run DMC Vs. Jacknife Lee
89 0 0 1 89 On The Horizon Melanie C
90 89 90 28 All The Things She Said T.A.T.U.
91 62 45 4 26 Dub Be Good To Me Faithless & Dido
92 83 71 5 71 Sunrise Simply Red
93 70 54 7 1 Devil  Is A Loser Lordi
94 82 66 16 Feel Robbie Williasms
95 88 69 4 68 Come Undone Robbie Williasms
96 0 0 1 96 Love Doesn’t Have To Hurt Atomic Kitten
97 97 97 3 97 Find My Way Paperboys
98 84 84 16 Come Into My World Kylie Minogue
99 96 96 3 96 Gimmel Roviolla
100 75 0 2 75 I Don’t Wanna Stop ATB