Josecharts Top 100 – Semana 20, 2003





LW 2W WS PK SONG ARTIST
1 12 11 3 1 You Know (My Recent Disease) Plazma
2 92 0 2 2 Primetime Sexcrime Earphones
3 13 10 9 3 Belle Petkun, Golubev
4 8 6 5 4 Bo Jestece Ty Krzysztof Krawczyk
5 61 0 2 5 Sex Bomb Max Raabe
6 6 4 11 1 Girl Like You Bertine Zetlitz
7 7 2 4 1 My Best Wasn’t Good Enough Anouk & Kane
8 1 0 2 1 You Maybe In Love Blue Café
9 2 0 2 2 In Tango In-Grid
10 3 0 2 3 I Fell In Love With An Angel Maria Arredondo
11 10 5 4 5 Them Girls Alex
12 9 41 16 2 At The End Iio
13 16 25 15 3 The Promise Krezip
14 18 56 3 14 The Anthem NG3
15 4 0 2 4 The Bitter End Placebo
16 17 26 4 16 Shout Julie
17 15 15 7 15 7 Nation Army White Stripes
18 11 9 3 9 I Begin To Wonder Dannii Minogue
19 38 31 25 2 Yu Tancy Minus
20 5 0 2 5 Crazy Beat Blur
21 19 3 3 3 Why Can’t I Liz Phair
22 98 0 2 22 Take Your Off Cheeky Girls
23 40 0 2 23 Maniac L5
24 69 0 2 24 Sleep To Dream Maria Mena
25 28 21 6 1 Ne Ver Ne Bojsia T.A.T.U.
26 14 1 3 1 Fuck The World Turbonegro
27 23 16 12 1 Funeral Of Hearts H.I.M.
28 43 47 6 28 Make Luv Room 5
29 44 72 60 2 Tu Es Foutu In-Grid
30 0 0 5 30 Come Undone Robbie Williams
31 21 19 8 13 Come Dig Me Out Kelly Osbourne
32 30 14 4 14 Alive & Kicking Kelvin
33 25 2 5 1 You Drive Me Crazy Daniel K.
34 22 0 2 22 Fly Me To The Moon Tereza
35 20 0 2 20 Tu Es Foutu Lamur
36 36 35 14 2 For What It’s Worth The Cardigans
37 91 0 2 37 Club “Kung-Fu” Vanilla Ninja
38 26 0 2 26 Music Darude
39 60 40 43 1 Beskonechnost’ Zemfira
40 67 60 29 1 Macho Zemfira
41 51 0 2 41 Lepszy Model Kasia Klich
42 34 8 10 3 Impossible Edyta Gorniak
43 0 90 10 6 J’en Ai Marre! (I’m Fed Up) Alizée
44 39 22 8 3 Here I Am Wilki
45 37 20 7 14 Don’t Stop The Music Robyn
46 64 93 17 Clocks Coldplay
47 32 0 2 32 Next To You Darude
48 0 94 13 2 Not Gonna Get Us t.a.t.u.
49 0 0 7 15 All You Wanted Michelle Branch
50 24 17 7 17 The Moment Of Our Love Negative
51 27 12 11 5 Libertine Kate Ryan
52 33 7 4 6 Die 3 Biggetjes K3
53 31 18 4 18 Livin’ My Life Sylver
54 29 13 4 13 This Feeling Kid Q
55 35 27 3 27 Jogi Panjabi MC
56 45 33 9 16 FF Kent
57 48 39 3 39 I Saw A Bird Flying Dar Williams
58 41 44 8 13 Think Twice Ralph Myerz
59 95 0 2 59 Bo Tutaj Jest Jak Jest Kukiz & Borysewicz
60 87 25 I’m With You Avril Lavigne
61 0 0 1 61 Alive Da Buzz
62 62 58 19 1 Mrs. Speechless The Kelly Family
63 46 28 3 28 All Posibilities Badly Drown Boy
64 42 24 15 10 Desechantée Kate Ryan
65 65 86 3 65 When You Sleep Paddy Kelly
66 52 57 3 52 Don’t Know What To Tell Ya Aaliyah
67 47 51 10 15 Anyone Of Us (Stupid Mistake) Gareth Gates
68 63 99 6 63 A Man For All Seasons Robbie Williasms
69 79 77 3 69 Train Goldfrapp
70 70 48 24 1 Prostie Dvizheniya T.A.T.U.
71 77 68 24 4 Kto Zemfira
72 50 36 28 11 I’m Electric Melody Club
73 0 0 1 73 Ma Liberté De Penser Florent Pagny
74 68 61 14 1 Webgirl Zemfira
75 72 55 30 3 Keep This Fire Burning Robyn
76 93 0 2 76 Na na na Undercover
77 74 74 15 1 Shut Up Kelly Osbourne
78 58 32 8 15 Free Trijnje Oosterhuis
79 55 30 12 17 Tes Larmes Sont Mes Baisers Enrique Iglesias
80 54 38 5 8 Am I Right X-Perience
81 53 34 5 8 Epple Royskopp
82 82 54 8 4 Rodrigo The Planets
83 0 0 1 83 Drums Of Love Drummers Of Love
84 84 78 11 1 Pray Pray Pray Paddy Kelly
85 76 76 4 76 Love Doesn’t Have To Hurt Atomic Kitten
86 97 0 2 86 Sunshine (Open Your Heart) Jet Street
87 99 0 2 87 Knockin’ On Heaven’s Door Avril Lavigne
88 88 82 20 15 Polchasa T.A.T.U.
89 87 64 26 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends
90 78 59 15 1 Malchik Gay T.A.T.U.
91 96 0 2 91 I’m Sorry Just A Man
92 83 79 16 4 Every Little Part Of Me Julie
93 0 0 1 93 Tchouk Tchouk Musik Priscilla
94 0 0 1 94 Mon Bistrot préféré Renaud
95 0 0 1 95 Widzê Twoja Twarz Kasia Kowalska
96 0 0 1 96 Kazdy Oddech Twoj Perfect
97 0 0 1 97 O Co Tyle Milczenia (Akwarela 2) Anna Maria Jopek
98 0 0 1 98 Never Let You Go Manto
99 0 0 1 99 Bezpowrotnie Kasia Kowalska
100 0 0 1 100 Never Without You Ringo Starr & Eric Clapton