Josecharts Top 100 – Semana 21, 2003





LW 2W WS PK SONG ARTIST
1 2 92 3 1 Primetime Sexcrime Earphones
2 1 12 4 1 You Know (My Recent Disease) Plazma
3 3 13 10 3 Belle Petkun, Golubev
4 39 60 44 1 Beskonechnost’ Zemfira
5 0 0 1 5 Pochemu Ti Pochemu Navsegda Gosti Iz Buduschego
6 4 8 6 4 Bo Jestece Ty Krzysztof Krawczyk
7 40 67 30 1 Macho Zemfira
8 22 98 3 8 Take Your Off Cheeky Girls
9 9 2 3 2 In Tango In-Grid
10 6 6 12 1 Girl Like You Bertine Zetlitz
11 65 65 4 11 When You Sleep Paddy Kelly
12 7 7 5 2 My Best Wasn’t Good Enough Anouk & Kane
13 8 1 3 1 You Maybe In Love Blue Café
14 73 0 2 14 Ma Liberté De Penser Florent Pagny
15 13 16 16 3 The Promise Krezip
16 15 4 3 4 The Bitter End Placebo
17 24 69 3 17 Sleep To Dream Maria Mena
18 0 0 1 18 Ihminen Zen Café
19 0 0 1 19 Parlor Kent
20 10 3 3 3 I Fell In Love With An Angel Maria Arredondo
21 19 38 26 2 Yu Tancy Minus
22 23 40 3 22 Maniac L5
23 0 0 1 23 Running Up That Hill Within Temptation
24 12 9 17 2 At The End Iio
25 11 10 5 5 Them Girls Alex
26 16 17 5 16 Shout Julie
27 5 61 3 5 Sex Bomb Max Raabe
28 71 77 25 4 Kto Zemfira
29 74 68 15 1 Webgirl Zemfira
30 14 18 4 14 The Anthem NG3
31 0 0 1 31 Tru To Myself Ziggy Marley
32 61 0 2 32 Alive Da Buzz
33 0 0 1 33 Intuition Jewel
34 17 15 8 15 7 Nation Army White Stripes
35 25 28 7 1 Ne Ver Ne Bojsia T.A.T.U.
36 18 11 4 9 I Begin To Wonder Dannii Minogue
37 21 19 4 3 Why Can’t I Liz Phair
38 46 64 18 38 Clocks Coldplay
39 36 36 15 2 For What It’s Worth The Cardigans
40 20 5 3 5 Crazy Beat Blur
41 27 23 13 1 Funeral Of Hearts H.I.M.
42 30 0 6 30 Come Undone Robbie Williams
43 31 21 9 13 Come Dig Me Out Kelly Osbourne
44 0 0 1 44 Gay Bar Electric Six
45 0 0 1 45 Heartbeat Daniel K.
46 29 44 61 2 Tu Es Foutu In-Grid
47 33 25 6 1 You Drive Me Crazy Daniel K.
48 48 0 14 2 Not Gonna Get Us t.a.t.u.
49 49 0 8 15 All You Wanted Michelle Branch
50 41 51 3 41 Lepszy Model Kasia Klich
51 26 14 4 1 Fuck The World Turbonegro
52 28 43 7 28 Make Luv Room 5
53 32 30 5 14 Alive & Kicking Kelvin
54 0 0 1 54 Me And You Camouflage
55 0 0 1 55 Beautiful Snoop Dogg ft. Pharrell
56 56 45 10 16 FF Kent
57 57 48 4 39 I Saw A Bird Flying Dar Williams
58 87 99 3 58 Knockin’ On Heaven’s Door Avril Lavigne
59 59 95 3 59 Bo Tutaj Jest Jak Jest Kukiz & Borysewicz
60 42 34 11 3 Impossible Edyta Gorniak
61 35 20 3 20 Tu Es Foutu Lamur
62 34 22 3 22 Fly Me To The Moon Tereza
63 0 0 1 63 Husan Bhangra Knights Vs. Husan
64 37 91 3 37 Club “Kung-Fu” Vanilla Ninja
65 38 26 3 26 Music Darude
66 43 0 11 6 J’en Ai Marre! (I’m Fed Up) Alizée
67 44 39 9 3 Here I Am Wilki
68 45 37 8 14 Don’t Stop The Music Robyn
69 0 0 1 69 Running Out Of Gaz Puline Kamusewu
70 68 63 7 63 A Man For All Seasons Robbie Williams
71 0 0 1 71 Flying Away Moony
72 0 0 1 72 Rock Your Body Justin Timberlake
73 0 0 5 73 Not A Sinner Not A Saint Alcazar
74 0 0 1 74 Life Goes On DJ Alpha
75 58 41 9 13 Think Twice Ralph Myerz
76 94 0 2 76 Mon Bistrot Préféré Renaud
77 0 0 1 77 Pavement Cracks Annie Lennox
78 0 0 1 78 All Over Lisa Maffia
79 0 0 1 79 Ljubovj, Kotoroi Bolshe Net Abraham Russo I Kristina Orbakaite
80 51 27 12 5 Libertine Kate Ryan
81 82 82 9 4 Rodrigo The Planets
82 63 46 4 28 All Posibilities Badly Drown Boy
83 0 0 1 83 Tell Her Jim
84 62 62 20 1 Mrs. Speechless The Kelly Family
85 0 0 1 85 Superman Daniel K.
86 0 0 1 86 Please Please Fu:El
87 0 0 1 87 Are You Happy Now Michelle Branch
88 0 0 1 88 There There Radiohead
89 93 0 2 89 Tchouk Tchouk Musik Priscilla
90 64 42 16 10 Desechantée Kate Ryan
91 70 70 25 1 Prostie Dvizheniya T.A.T.U.
92 98 0 2 92 Never Let You Go Manto
93 90 78 16 1 Malchik Gay T.A.T.U.
94 89 87 27 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends
95 0 0 1 95 No Angel (It’s All In Your Mind) No Angels
96 0 0 1 96 Une Femme Avec Une Femme Saya
97 97 0 2 97 O Co Tyle Milczenia (Akwarela 2) Anna Maria Jopek
98 0 0 1 98 Acidland Myslovitz
99 99 0 2 99 Bezpowrotnie Kasia Kowalska
100 95 0 2 95 Widzê Twoja Twarz Kasia Kowalska