Josecharts Top 100 – Semana 22, 2003





LW 2W WS PK SONG ARTIST
1 0 0 1 1 Kto Siê Ceni Golec uOrkiestra
2 0 0 1 2 Stop Stop Stop Via Gra
3 5 0 2 3 Pochemu Ti Pochemu Navsegda Gosti Iz Buduschego
4 1 2 4 1 Primetime Sexcrime Earphones
5 2 1 5 1 You Know (My Recent Disease) Plazma
6 4 39 45 1 Beskonechnost’ Zemfira
7 3 3 11 3 Belle Petkun, Golubev
8 14 73 3 8 Ma Liberté De Penser Florent Pagny
9 7 40 31 1 Macho Zemfira
10 10 6 13 1 Girl Like You Bertine Zetlitz
11 6 4 7 4 Bo Jestece Ty Krzysztof Krawczyk
12 89 93 3 12 Tchouk Tchouk Musik Priscilla
13 85 0 2 13 Superman Daniel K.
14 45 0 2 14 Heartbeat Daniel K.
15 9 9 4 2 In Tango In-Grid
16 13 8 4 1 You Maybe In Love Blue Café
17 33 0 2 17 Intuition Jewel
18 0 0 1 18 Na Dloni Anna Maria Jopek
19 18 0 2 18 Ihminen Zen Café
20 17 24 4 17 Sleep To Dream Maria Mena
21 11 65 5 11 When You Sleep Paddy Kelly
22 8 22 4 8 Take Your Off Cheeky Girls
23 32 61 3 23 Alive Da Buzz
24 21 19 27 2 Yu Tancy Minus
25 15 13 17 3 The Promise Krezip
26 50 41 4 26 Lepszy Model Kasia Klich
27 12 7 6 2 My Best Wasn’t Good Enough Anouk & Kane
28 28 71 26 4 Kto Zemfira
29 76 94 3 29 Mon Bistrot Préféré Renaud
30 29 74 16 1 Webgirl Zemfira
31 87 0 2 31 Are You Happy Now Michelle Branch
32 31 0 2 31 Tru To Myself Ziggy Marley
33 16 15 4 4 The Bitter End Placebo
34 19 0 2 19 Parlor Kent
35 22 23 4 22 Maniac L5
36 23 0 2 23 Running Up That Hill Within Temptation
37 59 59 4 37 Bo Tutaj Jest Jak Jest Kukiz & Borysewicz
38 88 0 2 38 There There Radiohead
39 24 12 18 2 At The End Iio
40 35 25 8 1 Ne Ver Ne Bojsia T.A.T.U.
41 20 10 4 3 I Fell In Love With An Angel Maria Arredondo
42 0 0 1 42 Buried Alive By Love H.I.M.
43 0 0 1 43 Eigghties Coming Back Claire’s Birthday
44 58 87 4 44 Knockin’ On Heaven’s Door Avril Lavigne
45 73 0 6 24 Not A Sinner Not A Saint Alcazar
46 71 0 2 46 Flying Away Moony
47 44 0 2 44 Gay Bar Electric Six
48 72 0 2 48 Rock Your Body Justin Timberlake
49 34 17 9 15 7 Nation Army White Stripes
50 0 0 1 50 Hollywood Madonna
51 25 11 6 5 Them Girls Alex
52 26 16 6 16 Shout Julie
53 77 0 2 53 Pavement Cracks Annie Lennox
54 99 99 3 54 Bezpowrotnie Kasia Kowalska
55 30 14 5 14 The Anthem NG3
56 55 0 2 55 Beautiful Snoop Dogg ft. Pharrell
57 43 31 10 13 Come Dig Me Out Kelly Osbourne
58 38 46 19 38 Clocks Coldplay
59 27 5 4 5 Sex Bomb Max Raabe
60 47 33 7 1 You Drive Me Crazy Daniel K.
61 60 42 12 3 Impossible Edyta Gorniak
62 0 0 1 62 You Spin Me Around 2003 Dead Or Alive
63 RE 0 2 63 I’m Sorry Just A Man
64 RE 0 2 64 Na na na Undercover
65 36 18 5 9 I Begin To Wonder Dannii Minogue
66 42 30 7 30 Come Undone Robbie Williams
67 39 36 16 2 For What It’s Worth The Cardigans
68 40 20 4 5 Crazy Beat Blur
69 41 27 14 1 Funeral Of Hearts H.I.M.
70 68 45 9 14 Don’t Stop The Music Robyn
71 46 29 62 2 Tu Es Foutu In-Grid
72 69 0 2 69 Running Out Of Gaz Puline Kamusewu
73 0 0 1 73 Et Un Jour, Une Femme Florent Pagny (avec Marc Lavoine)
74 0 0 1 74 I Want You Thalía ft. Fat Joe
75 54 0 2 54 Me And You Camouflage
76 37 21 5 3 Why Can’t I Liz Phair
77 63 0 2 63 Husan Bhangra Knights Vs. Husan
78 56 56 11 16 FF Kent
79 57 57 5 39 I Saw A Bird Flying Dar Williams
80 93 90 17 1 Malchik Gay T.A.T.U.
81 92 98 3 81 Never Let You Go Manto
82 48 48 15 2 Not Gonna Get Us t.a.t.u.
83 64 37 4 37 Club “Kung-Fu” Vanilla Ninja
84 0 0 1 84 Donne Moi le Temps Jénifer
85 98 0 2 85 Acidland Myslovitz
86 49 49 9 15 All You Wanted Michelle Branch
87 79 0 2 79 Ljubovj, Kotoroi Bolshe Net Abraham Russo I Kristina Orbakaite
88 75 58 10 13 Think Twice Ralph Myerz
89 0 0 1 89 Madame Helga Stereophonics
90 66 43 12 6 J’en Ai Marre! (I’m Fed Up) Alizée
91 67 44 10 3 Here I Am Wilki
92 70 68 8 63 A Man For All Seasons Robbie Williams
93 78 0 2 78 All Over Lisa Maffia
94 80 51 13 5 Libertine Kate Ryan
95 81 82 10 4 Rodrigo The Planets
96 94 89 28 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends
97 97 97 3 97 O Co Tyle Milczenia (Akwarela 2) Anna Maria Jopek
98 100 95 3 95 Widzê Twoja Twarz Kasia Kowalska
99 82 63 5 28 All Posibilities Badly Drown Boy
100 90 64 17 10 Desechantée Kate Ryan