Josecharts Top 100 – Semana 24, 2003





LW 2W WS PK SONG ARTIST
1 10 10 15 1 Girl Like You Bertine Zetlitz
2 43 0 2 2 Небо (Nebo) Дискотека Авария (Diskoteka Avariya)
3 1 2 3 1 Стоп Стоп Стоп (Stop Stop Stop) Виа Гра (Via Gra)
4 2 3 4 2 Почему Ты, Почему Навсегда (Pochemu Ti Pochemu Navsegda) Гости Из Будущего (Gosti Iz Buduschego)
5 2 5 Bring Me To Life Evanescence
6 8 0 2 6 Luna Mi-A Zambit Class
7 3 13 4 3 Superman Daniel K.
8 4 14 4 4 Heartbeat Daniel K.
9 5 12 5 5 Tchouk Tchouk Musik Priscilla
10 6 4 6 1 Primetime Sexcrime Earphones
11 74 0 2 11 Hello From Mars F.L.Y.
12 25 0 2 12 Everyway That I Can Sertab Erener
13 81 RE 3 13 Give Me Your Love Fame
14 7 8 5 7 Ma Liberté De Penser Florent Pagny
15 12 0 2 12 Pretty In Scarlet Guano Apes
16 18 43 3 16 Eighties Coming Back Claire’s Birthday
17 41 0 2 17 Date With The Night Yeah Yeah Yeahs
18 15 15 6 2 In Tango In-Grid
19 45 0 2 19 Could It Be Mija Martina
20 75 0 2 20 Open Your Heart Brigitta
21 24 42 3 21 Buried Alive By Love H.I.M.
22 13 0 2 13 What More Can I Give Michael Jackson & Friends
23 9 5 7 1 You Know (My Recent Disease) Plazma
24 21 29 5 21 Mon Bistrot Préféré Renaud
25 17 19 4 17 Ihminen Zen Café
26 23 32 4 23 True To Myself Ziggy Marley
27 1 27 You’re The Storm The Cardigans
28 1 28 Про Любовь (Pro Lyubov’) Фабрика (Fabrika)
29 20 23 5 20 Alive Da Buzz
30 34 0 2 30 Sanomi Urban Trad
31 31 16 6 1 You Maybe In Love Blue Café
32 19 9 33 1 Macho Земфира (Zemfira)
33 11 1 3 1 Kto Siê Ceni Golec Uorkiestra
34 14 0 2 14 Weil Der Mensch Zählt Poier
35 16 17 4 16 Intuition Jewel
36 39 63 4 36 I’m Sorry Just A Man
37 37 64 4 37 Na Na Na Undercover
38 38 36 4 23 Running Up That Hill Within Temptation
39 40 RE 4 39 Move Your Feet Junior Senior
40 30 11 9 4 Bo Jestece Ty Krzysztof Krawczyk
41 26 6 47 1 Beskonechnost’ Земфира (Zemfira)
42 29 18 3 18 Na Dloni Anna Maria Jopek
43 44 40 10 1 Не Верь, Не Бойся, Не Проси (Ne Ver, Ne Boisya, Ne Prosi) Тату (T.A.T.U.)
44 1 44 I Know What You Want Busta Rhymes ft. Mariah Carey
45 22 RE 3 22 Let’s Get Happy Lou
46 82 0 2 46 Hasta La Vista Александр Пономарев (Aleksandr Ponomariev)
47 27 44 6 27 Knockin’ On Heaven’s Door Avril Lavigne
48 28 7 13 3 Belle Petkun, Golubev
49 62 38 4 38 There There Radiohead
50 83 0 2 50 Vise Nisam Tvoja Claudia Beni
51 50 0 2 50 Rio De Janeiro Кристина Орбакайте (Kristina Orbakaite)
52 35 30 18 1 Webgirl Земфира (Zemfira)
53 54 31 4 31 Are You Happy Now Michelle Branch
54 42 21 7 11 When You Sleep Paddy Kelly
55 32 37 6 32 Bo Tutaj Jest Jak Jest Kukiz & Borysewicz
56 33 26 6 26 Lepszy Model Kasia Klich
57 49 28 28 4 Kto Земфира (Zemfira)
58 36 20 6 17 Sleep To Dream Maria Mena
59 68 0 2 59 Падали Звезды (Padali Zvezdi) Reflex
60 64 74 3 60 I Want You Thalía Ft. Fat Joe
61 46 48 4 46 Rock Your Body Justin Timberlake
62 1 62 Dillemma Nelly ft. Kelly Rowland
63 8 25 All I Have Jennifer Lopez
64 57 89 3 57 Madame Helga Stereophonics
65 91 90 14 6 J’en Ai Marre! (I’m Fed Up) Alizée
66 66 33 6 4 The Bitter End Placebo
67 69 0 2 67 Da Di Dam Кристина Орбакайте (Kristina Orbakaite)
68 51 0 2 51 You Spin Me Around Gemini Five
69 52 35 6 22 Maniac L5
70 63 49 11 15 7 Nation Army White Stripes
71 71 73 3 71 Et Un Jour, Une Femme Florent Pagny (Avec Marc Lavoine)
72 72 84 3 72 Donne Moi Le Temps Jénifer
73 73 0 2 73 It’s All Tears H.I.M.
74 48 24 29 2 Yu Tancy Minus
75 47 22 6 8 Take Your Shoes Off Cheeky Girls
76 53 25 19 3 The Promise Krezip
77 78 58 21 38 Clocks Coldplay
78 65 0 2 65 I Begin To Spin Me Around Dannii Minogue Vs. Dead Or Alive
79 55 34 4 19 Parlor Kent
80 56 45 8 24 Not A Sinner Not A Saint Alcazar
81 58 27 8 2 My Best Wasn’t Good Enough Anouk & Kane
82 1 82 Dirty Sticky Floors Dave Gahan
83 1 83 Gossip Folks Missy Elliot
84 60 81 5 60 Never Let You Go Manto
85 94 50 3 50 Hollywood Madonna
86 59 46 4 46 Flying Away Moony
87 61 54 5 54 Bezpowrotnie Kasia Kowalska
88 88 71 64 2 Tu Es Foutu In-Grid
89 97 0 2 89 Sacrement H.I.M.
90 67 39 20 2 At The End Iio
91 90 69 16 1 Funeral Of Hearts H.I.M.
92 77 47 4 44 Gay Bar Electric Six
93 93 0 2 93 Get Better KMC Ft. Sandy
94 85 57 12 13 Come Dig Me Out Kelly Osbourne
95 76 62 3 62 You Spin Me Around 2003 Dead Or Alive
96 84 60 9 1 You Drive Me Crazy Daniel K.
97 79 53 4 53 Pavement Cracks Annie Lennox
98 89 85 4 85 Acidland Myslovitz
99 86 72 4 69 Running Out Of Gaz Puline Kamusewu
100 98 94 15 5 Libertine Kate Ryan