Josecharts Top 100 – Semana 26, 2003





LW 2W WS PK SONG ARTIST
1 1 0 2 1 Four Minute Warning Mark Owen
2 3 2 4 2 Небо (Nebo) Дискотека Авария (Diskoteka Avariya)
3 0 0 1 3 Мой Мармеладный (Я Не Права) (Moi Marmeladnii, Ya Ne Prava) Катя Лель (Katya Lel)
4 4 28 3 4 Про Любовь (Pro Lyubov’) Фабрика (Fabrika)
5 22 0 2 5 Не Оставляй Меня, Любимый Мой (Ne Octablyai Menya, Lyubimii Moi) Виа Гра
6 6 4 6 2 Почему Ты, Почему Навсегда (Pochemu Ti Pochemu Navsegda) Гости Из Будущего (Gosti Iz Buduschego)
7 1 1 17 1 Girl Like You Bertine Zetlitz
8 0 0 1 8 Since You’ve Been Gone N’Evergreen
9 5 3 5 1 Стоп Стоп Стоп (Stop Stop Stop) Виа Гра (Via Gra)
10 7 9 7 5 Tchouk Tchouk Musik Priscilla
11 9 60 5 9 I Want You Thalía Ft. Fat Joe
12 26 18 8 2 In Tango In-Grid
13 25 0 2 13 Feel Good Time Pink
14 13 17 4 13 Date With The Night Yeah Yeah Yeahs
15 16 10 8 1 Primetime Sexcrime Earphones
16 24 0 2 16 Fighter Christina Aguilera
17 8 0 2 8 Woodpeckers From Space Spritney Bears
18 2 5 4 2 Bring Me To Life Evanescence
19 14 6 4 6 Luna Mi-A Zambit Class
20 18 0 16 14 Eto Po Lyubii Mumuii Troll
21 10 11 4 10 Hello From Mars F.L.Y.
22 60 59 5 22 Падали Звезды (Padali Zvezdi) Reflex
23 23 0 2 23 Don’t Stop The Music Robyn
24 17 53 6 17 Are You Happy Now Michelle Branch
25 19 26 6 19 True To Myself Ziggy Marley
26 11 12 4 11 Everyway That I Can Sertab Erener
27 0 0 1 27 Fast Food Song Fast Food Rockers
28 12 13 5 12 Give Me Your Love Fame
29 20 7 6 3 Superman Daniel K.
30 32 27 3 27 You’re The Storm The Cardigans
31 30 15 4 12 Pretty In Scarlet Guano Apes
32 34 65 17 6 J’en Ai Marre! (I’m Fed Up) Alizée
33 33 0 8 7 Danger Electric Six
34 29 49 6 29 There There Radiohead
35 27 14 7 7 Ma Liberté De Penser Florent Pagny
36 15 16 5 15 Eighties Coming Back Claire’s Birthday
37 21 8 6 4 Heartbeat Daniel K.
38 45 43 13 1 Не Верь, Не Бойся, Не Проси (Ne Ver, Ne Boisya, Ne Prosi) Тату (T.A.T.U.)
39 35 23 10 1 You Know (My Recent Disease) Plazma
40 42 38 7 23 Running Up That Hill Within Temptation
41 91 92 7 41 Gay Bar Electric Six
42 28 20 4 20 Open Your Heart Brigitta
43 86 88 67 2 Tu Es Foutu In-Grid
44 31 21 5 21 Buried Alive By Love H.I.M.
45 38 24 8 21 Mon Bistrot Préféré Renaud
46 37 19 5 19 Could It Be Mija Martina
47 47 40 12 4 Bo Jestece Ty Krzysztof Krawczyk
48 43 44 4 44 I Know What You Want Busta Rhymes ft. Mariah Carey
49 48 29 8 20 Alive Da Buzz
50 36 22 5 13 What More Can I Give Michael Jackson & Friends
51 44 39 7 39 Move Your Feet Junior Senior
52 41 0 2 41 Liquid Lips Bluetones
53 46 47 9 27 Knockin’ On Heaven’s Door Avril Lavigne
54 49 32 36 1 Macho Земфира (Zemfira)
55 39 25 7 17 Ihminen Zen Café
56 40 41 50 1 Beskonechnost’ Земфира (Zemfira)
57 54 36 7 36 I’m Sorry Just A Man
58 55 37 7 37 Na Na Na Undercover
59 53 35 7 16 Intuition Jewel
60 50 31 9 1 You Maybe In Love Blue Café
61 100 100 18 5 Libertine Kate Ryan
62 61 46 5 46 Hasta La Vista Александр Пономарев (Aleksandr Ponomariev)
63 77 77 24 38 Clocks Coldplay
64 56 33 6 1 Kto Siê Ceni Golec Uorkiestra
65 63 0 2 63 Songbird Oasis
66 51 42 6 18 Na Dloni Anna Maria Jopek
67 52 30 5 30 Sanomi Urban Trad
68 68 52 21 1 Webgirl Земфира (Zemfira)
69 66 66 9 4 The Bitter End Placebo
70 99 96 12 1 You Drive Me Crazy Daniel K.
71 58 50 5 50 Vise Nisam Tvoja Claudia Beni
72 65 45 6 22 Let’s Get Happy Lou
73 72 56 9 26 Lepszy Model Kasia Klich
74 57 34 5 14 Weil Der Mensch Zählt Poier
75 75 70 14 15 7 Nation Army White Stripes
76 67 51 5 50 Rio De Janeiro Кристина Орбакайте (Kristina Orbakaite)
77 69 67 5 67 Da Di Dam Кристина Орбакайте (Kristina Orbakaite)
78 59 54 10 11 When You Sleep Paddy Kelly
79 83 0 2 79 Menage A Trois Alcazar
80 62 48 16 3 Belle Petkun, Golubev
81 64 0 2 64 Shock In-Grid
82 78 85 6 50 Hollywood Madonna
83 79 61 7 46 Rock Your Body Justin Timberlake
84 73 57 31 4 Kto Земфира (Zemfira)
85 74 58 9 17 Sleep To Dream Maria Mena
86 71 55 9 32 Bo Tutaj Jest Jak Jest Kukiz & Borysewicz
87 82 0 2 82 Stuck Stacie Orrico
88 81 63 11 25 All I Have Jennifer Lopez
89 85 68 5 51 You Spin Me Around Gemini Five
90 80 62 4 62 Dillemma Nelly ft. Kelly Rowland
91 76 0 2 76 Sing For The Moment Eminem
92 84 69 9 22 Maniac L5
93 0 0 1 93 Oya Le Le K3
94 87 74 32 2 Yu Tancy Minus
95 88 90 23 2 At The End Iio
96 97 91 19 1 Funeral Of Hearts H.I.M.
97 0 0 1 97 I’ve Got No Selfcontrol Gareth Gates
98 0 0 1 98 Mom Is Home A’Moe
99 0 0 1 99 The Night Scooter
100 0 0 1 100 Something Beautiful Robbie Williams