Josecharts Top 100 – Semana 27, 2003





LW 2W WS PK SONG ARTIST
1 1 0 3 1 Four Minute Warning Mark Owen
2 2 3 5 2 Небо (Nebo) Дискотека Авария (Diskoteka Avariya)
3 3 0 2 3 Мой Мармеладный (Я Не Права) (Moi Marmeladnii, Ya Ne Prava) Катя Лель (Katya Lel)
4 4 4 4 4 Про Любовь (Pro Lyubov’) Фабрика (Fabrika)
5 5 22 3 5 Не Оставляй Меня, Любимый Мой (Ne Octablyai Menya, Lyubimii Moi) Виа Гра
6 6 6 7 2 Почему Ты, Почему Навсегда (Pochemu Ti Pochemu Navsegda) Гости Из Будущего (Gosti Iz Buduschego)
7 22 60 6 7 Падали Звезды (Padali Zvezdi) Reflex
8 9 5 6 1 Стоп Стоп Стоп (Stop Stop Stop) Виа Гра (Via Gra)
9 0 0 1 9 Crazy In Love Beyonce ft. Jay-Z
10 8 0 2 8 Since You’ve Been Gone N’Evergreen
11 0 0 1 11 Мой Rock & Roll Би-2 & Чичерина (Bi-2 & Chicherina)
12 7 1 18 1 Girl Like You Bertine Zetlitz
13 11 9 6 9 I Want You Thalía Ft. Fat Joe
14 0 0 1 14 Желанная (Jelannaya) Чай Вдвоём (Chai Vdvoiom)
15 15 16 9 1 Primetime Sexcrime Earphones
16 10 7 8 5 Tchouk Tchouk Musik Priscilla
17 19 14 5 6 Luna Mi-A Zambit Class
18 12 26 9 2 In Tango In-Grid
19 23 23 3 19 Don’t Stop The Music Robyn
20 73 72 10 20 Lepszy Model Kasia Klich
21 64 56 7 1 Kto Siê Ceni Golec Uorkiestra
22 29 20 7 3 Superman Daniel K.
23 30 32 4 23 You’re The Storm The Cardigans
24 0 0 1 24 Jai Pas Vingt Ans Alizée
25 16 24 3 16 Fighter Christina Aguilera
26 13 25 3 13 Feel Good Time Pink
27 0 0 1 27 Невеста (Nevesta) Глюкоза (Glyukoza)
28 17 8 3 8 Woodpeckers From Space Spritney Bears
29 20 18 17 14 Eto Po Lyubii Mumuii Troll
30 14 13 5 13 Date With The Night Yeah Yeah Yeahs
31 21 10 5 10 Hello From Mars F.L.Y.
32 24 17 7 17 Are You Happy Now Michelle Branch
33 31 30 5 12 Pretty In Scarlet Guano Apes
34 25 19 7 19 True To Myself Ziggy Marley
35 18 2 5 2 Bring Me To Life Evanescence
36 38 45 14 1 Не Верь, Не Бойся, Не Проси (Ne Ver, Ne Boisya, Ne Prosi) Тату (T.A.T.U.)
37 47 47 13 4 Bo Jestece Ty Krzysztof Krawczyk
38 39 35 11 1 You Know (My Recent Disease) Plazma
39 32 34 18 6 J’en Ai Marre! (I’m Fed Up) Alizée
40 43 86 68 2 Tu Es Foutu In-Grid
41 26 11 5 11 Everyway That I Can Sertab Erener
42 28 12 6 12 Give Me Your Love Fame
43 33 33 9 7 Danger Electric Six
44 36 15 6 15 Eighties Coming Back Claire’s Birthday
45 35 27 8 7 Ma Liberté De Penser Florent Pagny
46 27 0 2 27 Fast Food Song Fast Food Rockers
47 34 29 7 29 There There Radiohead
48 41 91 8 41 Gay Bar Electric Six
49 49 48 9 20 Alive Da Buzz
50 40 42 8 23 Running Up That Hill Within Temptation
51 48 43 5 44 I Know What You Want Busta Rhymes ft. Mariah Carey
52 37 21 7 4 Heartbeat Daniel K.
53 44 31 6 21 Buried Alive By Love H.I.M.
54 87 82 3 54 Stuck Stacie Orrico
55 53 46 10 27 Knockin’ On Heaven’s Door Avril Lavigne
56 54 49 37 1 Macho Земфира (Zemfira)
57 56 40 51 1 Beskonechnost’ Земфира (Zemfira)
58 45 38 9 21 Mon Bistrot Préféré Renaud
59 59 53 8 16 Intuition Jewel
60 60 50 10 1 You Maybe In Love Blue Café
61 42 28 5 20 Open Your Heart Brigitta
62 46 37 6 19 Could It Be Mija Martina
63 61 100 19 5 Libertine Kate Ryan
64 55 39 8 17 Ihminen Zen Café
65 57 54 8 36 I’m Sorry Just A Man
66 58 55 8 37 Na Na Na Undercover
67 50 36 6 13 What More Can I Give Michael Jackson & Friends
68 66 51 7 18 Na Dloni Anna Maria Jopek
69 68 68 22 1 Webgirl Земфира (Zemfira)
70 51 44 8 39 Move Your Feet Junior Senior
71 70 99 13 1 You Drive Me Crazy Daniel K.
72 88 81 12 25 All I Have Jennifer Lopez
73 52 41 3 41 Liquid Lips Bluetones
74 63 77 25 38 Clocks Coldplay
75 90 80 5 62 Dillemma Nelly ft. Kelly Rowland
76 95 88 24 2 At The End Iio
77 62 61 6 46 Hasta La Vista Александр Пономарев (Aleksandr Ponomariev)
78 65 63 3 63 Songbird Oasis
79 75 75 15 15 7 Nation Army White Stripes
80 76 67 6 50 Rio De Janeiro Кристина Орбакайте (Kristina Orbakaite)
81 78 59 11 11 When You Sleep Paddy Kelly
82 79 83 3 79 Menage A Trois Alcazar
83 85 74 10 17 Sleep To Dream Maria Mena
84 77 69 6 67 Da Di Dam Кристина Орбакайте (Kristina Orbakaite)
85 69 66 10 4 The Bitter End Placebo
86 74 57 6 14 Weil Der Mensch Zählt Poier
87 67 52 6 30 Sanomi Urban Trad
88 71 58 6 50 Vise Nisam Tvoja Claudia Beni
89 72 65 7 22 Let’s Get Happy Lou
90 82 78 7 50 Hollywood Madonna
91 81 64 3 64 Shock In-Grid
92 84 73 32 4 Kto Земфира (Zemfira)
93 83 79 8 46 Rock Your Body Justin Timberlake
94 96 97 20 1 Funeral Of Hearts H.I.M.
95 80 62 17 3 Belle Petkun, Golubev
96 91 76 3 76 Sing For The Moment Eminem
97 92 84 10 22 Maniac L5
98 94 87 33 2 ю (Yu) Tancy Minus
99 86 71 10 32 Bo Tutaj Jest Jak Jest Kukiz & Borysewicz
100 93 0 2 93 Oya Le Le K3