MTV Asia – Week 49, 2013




TW LW PK WK ARTIST SONG
1 1 1 9 Royals Lorde
2 2 1 12 Wrecking Ball Miley Cyrus
3 5 3 4 Story Of My Life One Direction
4 3 3 10 You Make Me Avicii
5 6 5 5 Gorilla Bruno Mars
6 4 1 16 Roar Katy Perry
7 7 7 6 Shot At The Night The Killers
8 10 8 3 Counting Stars OneRepublic
9 8 5 10 Talk Dirty Jason Derulo feat 2 Chainz
10 12 10 2 Unconditionally Katy Perry
11 11 5 26 Demons Imagine Dragons
12 13 12 6 The Spark Afrojack feat Spree Wilson
13 9 9 6 A Light That Never Comes Linkin Park feat Steve Aoki
14 15 14 3 Stay The Night Zedd feat Hayley Williams
15 14 3 16 Wake Me Up! Avicii
16 16 Timber Pitbull feat Ke$ha
17 17 What Now Rihanna
18 17 5 11 Give It 2 U Robin Thicke feat 2 Chainz & Kendrick Lamar
19 18 4 15 Applause Lady Gaga
20 19 1 24 We Can’t Stop Miley Cyrus