MTV Asia is a pan-Asian music television channel that was originally launched on 15 September 1991 as a music channel exclusively on the STAR TV platform, and then on 3 May 1995 as a standalone pay-TV channel. It is owned by ViacomCBS Networks EMEAA.

According to MTV Asia they are: “…the leading youth entertainment brand, MTV is the best place to watch original series, and stay up to date on today’s celebrity news and music”

MTV Asia Hitlist is an Asian chart show or countdown on MTV Asia, produced by MTV Asia and hosted by MTV VJs, which first aired in 1996. It resembles the MTV US show TRL, which also featured music videos in a countdown. From 1996-1999, the show presented the Top 20 videos in Asia, lasting for two hours with advertisements. However, in 2000, it was reduced to the Top 10, now consuming only one hour. A year later, the Top 20 was brought back this time lasting only one hour as not all the videos were shown. “One Sweet Day” by Mariah Carey and Boyz II Men was the first single to top the charts.

According to MTV Asia Hitlist: “Find out who rules The MTV Asia Hitlist this week — the exclusive countdown programme of the most popular music videos in the region”

MTV Asia Hitlist gathers record sales, chart information, radio airplay, and MTV requests taken from Singapore, Indonesia, Malaysia, Thailand, Philippines, and other Asian regions to bring you the Top 20 hits every week.

MTV Asia Chart Attack is Asia’s iconic chart of top music videos.
Here you can check the archive. We are trying to complete the chart lists you can help us by contacting us.

Source: Wikipedia, MTV Asia

2018
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART
2017
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART
2016
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART
2015
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART
2014
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART
2013
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 YEAR-END CHART
2012
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART
2011
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART
2010
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 YEAR-END CHART