| N° | MP | TEMA | ARTISTA | SELLO |
| 1 | 14 | Funkytown | Lipps Inc. | Casablanca Records |
| 2 | 10 | Stomp | The Brothers Johnson | A&M Records |
| 3 | 3 | Call Me | Blondie | Chrysalis Records |
| 4 | N | Hey | Julio Iglesias | Columbia Records |
| 5 | 4 | Ride Like The Wind | Christopher Cross | Warner Bros. Records |
| 6 | 9 | Lost In Love | Air Supply | Arista Records |
| 7 | N | Hurt So Bad | Linda Ronstadt | Elektra Records |
| 8 | 20 | You May Be Right | Billy Joel | Columbia Records |
| 9 | N | Hell On Wheels | Cher | Casablanca Records |
| 10 | N | Amante Eterna, Amante Mía | José Luis Rodríguez | Top Hits |
| 11 | N | Lord Is It Mine | Bob Esty | Casablanca Records |
| 12 | N | Pilot On The Airwaves | Charlie Dore | Island Records |
| 13 | N | Do Right | Paul Davis | Epic Records |
| 14 | N | Sexy Eyes | Dr. Hook | Capitol Records |
| 15 | N | Cars | Gary Numan | WEA Records |
| 16 | 7 | Hold On To My Love | Jimmy Ruffin | RSO Records |
| 17 | N | Wherever You Are | Andy Gibb | RSO Records |
| 18 | 11 | All For Leyna | Billy Joel | Columbia Records |
| 19 | N | Amantes | Julio Iglesias | Columbia Records |
| 20 | N | Carrie | Cliff Richard | EMI Records |
