| N° | MP | TEMA | ARTISTA | SELLO |
| 1 | 5 | Sailing | Christopher Cross | Warner Bros. Records |
| 2 | N | Emotional Rescue | The Rolling Stones | EMI Records |
| 3 | N | Fame | Irene Cara | RSO Records |
| 4 | N | Upside Down | Diana Ross | Motown Records |
| 5 | N | I’m Alright | Kenny Loggins | Columbia Records |
| 6 | N | Late In The Evening | Paul Simon | Warner Bros. Records |
| 7 | N | Don’t Ask Me Why | Billy Joel | Columbia Records |
| 8 | N | Freedom Of Choice | Devo | Warner Bros. Records |
| 9 | N | Xanadu | Olivia Newton-John & E.L.O. | Columbia Records |
| 10 | N | Une Nuit de Carnaval (Paloma Blanca) | Julio Iglesias | Columbia Records |
| 11 | 12 | Take A Little Rhythm | Ali Thomson | A&M Records |
| 12 | N | Baby Doll | Slick | Fantasy Records |
| 13 | N | Hey There Lonely Girl | Robert John | EMI Records |
| 14 | 14 | Play The Game | Queen | EMI Records |
| 15 | N | Misunderstanding | Genesis | Philips Records |
| 16 | N | Into The Night | Benny Mardones | Polydor Records |
| 17 | N | Give Me The Night | George Benson | Warner Bros. Records |
| 18 | N | Dime Que No | Umberto Tozzi | Columbia Records |
| 19 | N | Take Your Time (Do It Right) | S.O.S. Band | Epic Records |
| 20 | N | Jojo | Boz Scaggs | Columbia Records |
