| TW | LW | WK | SONG | ARTIST | LABEL |
| 1 | 2 | 2 | How Am I Supposed To Live Without You | Michael Bolton | Columbia Records |
| 2 | 1 | 2 | Another Day In Paradise | Phil Collins | Atlantic Records |
| 3 | 6 | 2 | Downtown Train | Rod Stewart | Warner Bros. |
| 4 | 4 | 2 | Just Between You And Me | Lou Gramm | Atlantic Records |
| 5 | 5 | 2 | Everything | Jody Watley | MCA Records |
| 6 | 8 | 2 | Two To Make It Right | Seduction | A&M Records |
| 7 | 7 | 2 | Pump Up The Jam | Technotronic Feat. Ya Kid K | Capitol Records |
| 8 | 3 | 2 | Rhythm Nation | Janet Jackson | A&M Records |
| 9 | 15 | 2 | Opposites Attract | Paula Abdul | Virgin Records |
| 10 | 9 | 2 | Free Fallin’ | Tom Petty | MCA Records |
| 11 | 12 | 2 | Peace In Our Time | Eddie Money | Columbia Records |
| 12 | 13 | 2 | Janie’s Got A Gun | Aerosmith | Geffen Records |
| 13 | 14 | 2 | I Remember You | Skid Row | Atlantic Records |
| 14 | 16 | 2 | What Kind Of Man Would I Be? | Chicago | Reprise Records |
| 15 | 11 | 2 | When The Night Comes | Joe Cocker | Capitol Records |
| 16 | 17 | 2 | Tender Lover | Babyface | Epic Records |
| 17 | 10 | 2 | With Every Beat Of My Heart | Taylor Dayne | Arista Records |
| 18 | 19 | 2 | Tell Me Why | Exposé | Arista Records |
| 19 | 22 | 2 | Dangerous | Roxette | EMI Records |
| 20 | 28 | 2 | All Or Nothing | Milli Vanilli | Arista Records |
| 21 | 27 | 2 | We Can’t Go Wrong | Cover Girls | Arista Records |
| 22 | 23 | 2 | Love Song | Tesla | Geffen Records |
| 23 | 36 | 2 | Here We Are | Gloria Estefan | Epic Records |
| 24 | 25 | 2 | Kickstart My Heart | Mötley Crüe | Elektra Records |
| 25 | 18 | 2 | Back To Life | Soul II Soul | Virgin Records |
| 26 | 26 | 2 | I’ll Be Good To You | Quincy Jones Feat. Ray Charles & Chaka Khan | Warner Bros. |
| 27 | 31 | 2 | Price Of Love | Bad English | Epic Records |
| 28 | 20 | 2 | This One’s For The Children | New Kids On The Block | Columbia Records |
| 29 | 21 | 2 | We Didn’t Start The Fire | Billy Joel | Columbia Records |
| 30 | 29 | 2 | Was It Nothing At All | Michael Damian | A&M Records |
| 31 | 24 | 2 | Just Like Jesse James | Cher | Geffen Records |
| 32 | 47 | 2 | Escapade | Janet Jackson | A&M Records |
| 33 | 40 | 2 | C’mon And Get My Love | D Mob Feat. Cathy Dennis | Polydor Records |
| 34 | 41 | 2 | Roam | The B-52’s | Reprise Records |
| 35 | 30 | 2 | Don’t Know Much | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 36 | 32 | 2 | No More Lies | Michel’Le | Atlantic Records |
| 37 | 43 | 2 | I Go To Extremes | Billy Joel | Columbia Records |
| 38 | 49 | 2 | Too Late To Say Goodbye | Richard Marx | EMI Records |
| 39 | 33 | 2 | Rock And A Hard Place | The Rolling Stones | Columbia Records |
| 40 | 34 | 2 | Swing The Mood | Jive Bunny & The Mastermixers | Atlantic Records |
| 41 | 37 | 2 | Living In Sin | Bon Jovi | Mercury Records |
| 42 | 35 | 2 | Blame It On The Rain | Milli Vanilli | Arista Records |
| 43 | 39 | 2 | Oh Father | Madonna | Warner Bros. |
| 44 | 38 | 2 | (It’s Just) The Way That You Love Me | Paula Abdul | Virgin Records |
| 45 | 50 | 2 | Sometimes She Cries | Warrant | Columbia Records |
| 46 | 51 | 2 | Love Shack | The B-52’s | Reprise Records |
| 47 | 46 | 2 | Woman In Chains | Tears For Fears | Mercury Records |
| 48 | 62 | 2 | Black Velvet | Alannah Myles | Atlantic Records |
| 49 | 45 | 2 | Principal’s Office | Young MC | Island Records |
| 50 | 42 | 2 | I Want You | Shana | Vision Records |
| 51 | 53 | 2 | I Will Survive | Sa-fire | Mercury Records |
| 52 | 64 | 2 | No Myth | Michael Penn | RCA Records |
| 53 | 52 | 2 | Personal Jesus | Depeche Mode | Reprise Records |
| 54 | 54 | 2 | If You Leave Me Now | Jaya | Atlantic Records |
| 55 | 56 | 2 | Going Home | Kenny G | Arista Records |
| 56 | 55 | 2 | Here And Now | Luther Vandross | Epic Records |
| 57 | 44 | 2 | Don’t Make Me Over | Sybil | Next Plateau Records |
| 58 | 57 | 2 | Everything You Do | Fiona With Kip Winger | Atlantic Records |
| 59 | 65 | 2 | All My Life | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 60 | 82 | 2 | Whole Wide World | A’Me Lorain | RCA Records |
| 61 | 74 | 2 | The Deeper The Love | Whitesnake | Geffen Records |
| 62 | 48 | 2 | Don’t Close Your Eyes | Kix | Atlantic Records |
| 63 | 59 | 2 | Never 2 Much For U | Dino | Island Records |
| 64 | 60 | 2 | A Girl Like You | The Smithereens | Capitol Records |
| 65 | 58 | 2 | Wait For You | Bonham | Columbia Records |
| 66 | 76 | 2 | Anything I Want | Kevin Paige | Chrysalis Records |
| 67 | 66 | 2 | Nothin’ To Hide | Poco | RCA Records |
| 68 | 68 | 2 | Sacrifice | Elton John | MCA Records |
| 69 | 93 | 2 | Summer Rain | Belinda Carlisle | MCA Records |
| 70 | 61 | 2 | Too Hot | Loverboy | Columbia Records |
| 71 | 84 | 2 | Just A Friend | Biz Markie | Warner Bros. |
| 72 | 86 | 2 | Timeless Love | Saraya | Capitol Records |
| 73 | 73 | 2 | I Live By The Groove | Paul Carrack | Chrysalis Records |
| 74 | 81 | 2 | Steamy Windows | Tina Turner | Capitol Records |
| 75 | 80 | 2 | Right And Hype | Abstract | Reprise Records |
| 76 | 63 | 2 | Heart | Neneh Cherry | Virgin Records |
| 77 | 83 | 2 | Love Will Lead You Back | Taylor Dayne | Arista Records |
| 78 | 72 | 2 | Over And Over | Pajama Party | Atlantic Records |
| 79 | 69 | 2 | Your Precious Love | Tamika Patton Feat. Eric Gable | EMI Records |
| 80 | 67 | 2 | Fool For Your Loving | Whitesnake | Geffen Records |
| 81 | 70 | 2 | (I’ll Be Your) Dream Lover | Richard Rogers | Sam Records |
| 82 | 75 | 2 | Angel Song | Great White | Capitol Records |
| 83 | 71 | 2 | Heartbeat | Seduction | A&M Records |
| 84 | 77 | 2 | Hide Your Heart | Kiss | Mercury Records |
| 85 | 94 | 2 | House Of Fire | Alice Cooper | Epic Records |
| 86 | 79 | 2 | Don’t Take It Personal | Jermaine Jackson | Arista Records |
| 87 | 88 | 2 | Get Up! (Before The Night Is Over) | Technotronic Feat. Ya Kid K | Capitol Records |
| 88 | 95 | 2 | Electric Boogie | Marcia Griffiths | Island Records |
| 89 | 90 | 2 | Let Love Rule | Lenny Kravitz | Virgin Records |
| 90 | NEW | 1 | There’s A Party Going On | Yvonne | Cutting Records |
| 91 | 78 | 2 | Pretending | Eric Clapton | Reprise Records |
| 92 | 87 | 2 | Love Me For Life | Stevie B | Atlantic Records |
| 93 | NEW | 1 | Girl I Am Searching For You | Stevie B | Atlantic Records |
| 94 | NEW | 1 | Bust A Move | Young MC | Island Records |
| 95 | NEW | 1 | When I See You Smile | Bad English | Epic Records |
| 96 | 97 | 2 | Figure Of Eight | Paul McCartney | Capitol Records |
| 97 | NEW | 1 | Poison | Alice Cooper | Epic Records |
| 98 | 99 | 2 | All Nite | Entouch Feat. Keith Sweat | Elektra Records |
| 99 | NEW | 1 | Back To The Bullet | Saraya | Polydor Records |
| 100 | NEW | 1 | Blue Savannah | Erasure | Reprise Records |
