| TW | LW | 2W | 3W | WK | SONG | ARTIST | LABEL |
| 1 | 2 | 7 | 9 | 5 | Opposites Attract | Paula Abdul | Virgin Records |
| 2 | 4 | 4 | 6 | 5 | Two To Make It Right | Seduction | A&M Records |
| 3 | 12 | 17 | 19 | 5 | Dangerous | Roxette | EMI Records |
| 4 | 3 | 1 | 1 | 5 | How Am I Supposed To Live Without You | Michael Bolton | Columbia Records |
| 5 | 1 | 2 | 3 | 5 | Downtown Train | Rod Stewart | Warner Bros. |
| 6 | 10 | 20 | 32 | 5 | Escapade | Janet Jackson | A&M Records |
| 7 | 6 | 11 | 12 | 5 | Janie’s Got A Gun | Aerosmith | Geffen Records |
| 8 | 7 | 12 | 14 | 5 | What Kind Of Man Would I Be? | Chicago | Reprise Records |
| 9 | 11 | 18 | 20 | 5 | All Or Nothing | Milli Vanilli | Arista Records |
| 10 | 5 | 6 | 5 | 5 | Everything | Jody Watley | MCA Records |
| 11 | 8 | 10 | 11 | 5 | Peace In Our Time | Eddie Money | Columbia Records |
| 12 | 15 | 16 | 18 | 5 | Tell Me Why | Exposé | Arista Records |
| 13 | 18 | 24 | 27 | 5 | Price Of Love | Bad English | Epic Records |
| 14 | 19 | 14 | 21 | 5 | We Can’t Go Wrong | Cover Girls | Arista Records |
| 15 | 13 | 13 | 13 | 5 | I Remember You | Skid Row | Atlantic Records |
| 16 | 20 | 23 | 23 | 5 | Here We Are | Gloria Estefan | Epic Records |
| 17 | 22 | 26 | 34 | 5 | Roam | The B-52’s | Reprise Records |
| 18 | 9 | 5 | 4 | 5 | Just Between You And Me | Lou Gramm | Atlantic Records |
| 19 | 23 | 33 | 37 | 5 | I Go To Extremes | Billy Joel | Columbia Records |
| 20 | 14 | 9 | 10 | 5 | Free Fallin’ | Tom Petty | MCA Records |
| 21 | 24 | 35 | 38 | 5 | Too Late To Say Goodbye | Richard Marx | EMI Records |
| 22 | 25 | 34 | 33 | 5 | C’mon And Get My Love | D Mob Feat. Cathy Dennis | Polydor Records |
| 23 | 26 | 29 | 36 | 5 | No More Lies | Michel’Le | Atlantic Records |
| 24 | 17 | 8 | 7 | 5 | Pump Up The Jam | Technotronic Feat. Ya Kid K | Capitol Records |
| 25 | 31 | 38 | 45 | 5 | Sometimes She Cries | Warrant | Columbia Records |
| 26 | 16 | 3 | 2 | 5 | Another Day In Paradise | Phil Collins | Atlantic Records |
| 27 | 21 | 15 | 16 | 5 | Tender Lover | Babyface | Epic Records |
| 28 | 43 | 96 | 77 | 5 | Love Will Lead You Back | Taylor Dayne | Arista Records |
| 29 | 37 | 46 | 48 | 5 | Black Velvet | Alannah Myles | Atlantic Records |
| 30 | 35 | 52 | 52 | 5 | No Myth | Michael Penn | RCA Records |
| 31 | 28 | 19 | 22 | 5 | Love Song | Tesla | Geffen Records |
| 32 | 29 | 25 | 24 | 5 | Kickstart My Heart | Mötley Crüe | Elektra Records |
| 33 | 27 | 21 | 15 | 5 | When The Night Comes | Joe Cocker | Capitol Records |
| 34 | 32 | 31 | 30 | 5 | Was It Nothing At All | Michael Damian | A&M Records |
| 35 | 30 | 22 | 8 | 5 | Rhythm Nation | Janet Jackson | A&M Records |
| 36 | 57 | 53 | 71 | 5 | Just A Friend | Biz Markie | Warner Bros. |
| 37 | 41 | 57 | 61 | 5 | The Deeper The Love | Whitesnake | Geffen Records |
| 38 | 55 | 59 | 56 | 5 | Here And Now | Luther Vandross | Epic Records |
| 39 | 72 | 0 | 2 | Keep It Together | Madonna | Warner Bros. | |
| 40 | 33 | 27 | 17 | 5 | With Every Beat Of My Heart | Taylor Dayne | Arista Records |
| 41 | 34 | 28 | 26 | 5 | I’ll Be Good To You | Quincy Jones Feat. Ray Charles & Chaka Khan | Warner Bros. |
| 42 | 49 | 64 | 59 | 5 | All My Life | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 43 | 36 | 30 | 25 | 5 | Back To Life | Soul II Soul | Virgin Records |
| 44 | 38 | 32 | 28 | 5 | This One’s For The Children | New Kids On The Block | Columbia Records |
| 45 | 39 | 36 | 31 | 5 | Just Like Jesse James | Cher | Geffen Records |
| 46 | 40 | 37 | 29 | 5 | We Didn’t Start The Fire | Billy Joel | Columbia Records |
| 47 | 64 | 73 | 66 | 5 | Anything I Want | Kevin Paige | Chrysalis Records |
| 48 | 98 | 0 | 2 | I Wish It Would Rain Down | Phil Collins | Atlantic Records | |
| 49 | 50 | 48 | 54 | 5 | If You Leave Me Now | Jaya | Atlantic Records |
| 50 | 42 | 39 | 35 | 5 | Don’t Know Much | Linda Ronstadt Feat. Aaron Neville | Elektra Records |
| 51 | 45 | 41 | 42 | 5 | Blame It On The Rain | Milli Vanilli | Arista Records |
| 52 | 46 | 42 | 41 | 5 | Living In Sin | Bon Jovi | Mercury Records |
| 53 | 47 | 43 | 39 | 5 | Rock And A Hard Place | The Rolling Stones | Columbia Records |
| 54 | 44 | 40 | 40 | 5 | Swing The Mood | Jive Bunny & The Mastermixers | Atlantic Records |
| 55 | 48 | 44 | 44 | 5 | (It’s Just) The Way That You Love Me | Paula Abdul | Virgin Records |
| 56 | 62 | 0 | 87 | 4 | Get Up! (Before The Night Is Over) | Technotronic Feat. Ya Kid K | Capitol Records |
| 57 | 52 | 58 | 53 | 5 | Personal Jesus | Depeche Mode | Reprise Records |
| 58 | 51 | 45 | 43 | 5 | Oh Father | Madonna | Warner Bros. |
| 59 | 59 | 54 | 64 | 5 | A Girl Like You | The Smithereens | Capitol Records |
| 60 | 58 | 72 | 68 | 5 | Sacrifice | Elton John | MCA Records |
| 61 | 56 | 47 | 46 | 5 | Love Shack | The B-52’s | Reprise Records |
| 62 | 63 | 67 | 60 | 5 | Whole Wide World | A’Me Lorain | RCA Records |
| 63 | 74 | 76 | 92 | 5 | Love Me For Life | Stevie B | Atlantic Records |
| 64 | 80 | 0 | 2 | Dirty Deeds (Done Dirt Cheap) | Joan Jett | CBS Records | |
| 65 | NEW | 1 | All Around The World | Lisa Stansfield | Arista Records | ||
| 66 | 71 | 66 | 85 | 5 | House Of Fire | Alice Cooper | Epic Records |
| 67 | 60 | 50 | 50 | 5 | I Want You | Shana | Vision Records |
| 68 | 65 | 0 | 2 | Forever | Kiss | Mercury Records | |
| 69 | 66 | 70 | 69 | 5 | Summer Rain | Belinda Carlisle | MCA Records |
| 70 | 79 | 0 | 2 | Fly High Michelle | Enuff Z’Enuff | Atlantic Records | |
| 71 | 54 | 49 | 47 | 5 | Woman In Chains | Tears For Fears | Mercury Records |
| 72 | 70 | 56 | 57 | 5 | Don’t Make Me Over | Sybil | Next Plateau Records |
| 73 | 73 | 60 | 62 | 5 | Don’t Close Your Eyes | Kix | Atlantic Records |
| 74 | 78 | 71 | 0 | 3 | Real Love | Skyy | Atlantic Records |
| 75 | NEW | 1 | If U Were Mine | The U-Krew | Enigma Records | ||
| 76 | 77 | 98 | 98 | 5 | All Nite | Entouch Feat. Keith Sweat | Elektra Records |
| 77 | 53 | 51 | 49 | 5 | Principal’s Office | Young MC | Island Records |
| 78 | 61 | 55 | 51 | 5 | I Will Survive | Sa-fire | Mercury Records |
| 79 | NEW | 1 | Anytime | McAuley Schenker Group | Capitol Records | ||
| 80 | 75 | 68 | 65 | 5 | Wait For You | Bonham | Columbia Records |
| 81 | 67 | 62 | 55 | 5 | Going Home | Kenny G | Arista Records |
| 82 | 68 | 61 | 67 | 5 | Nothin’ To Hide | Poco | RCA Records |
| 83 | NEW | 1 | Almost Hear Your Sigh | The Rolling Stones | Columbia Records | ||
| 84 | NEW | 1 | Heart Of Stone | Cher | Geffen Records | ||
| 85 | 69 | 65 | 63 | 5 | Never 2 Much For U | Dino | Island Records |
| 86 | NEW | 1 | Walk On By | Sybil | Next Plateau | ||
| 87 | NEW | 1 | Don’t Want To Fall In Love | Jane Child | Warner Bros. | ||
| 88 | NEW | 1 | I’ll Be There | Joyce ‘Fenderella’ Irby | Motown Records | ||
| 89 | 88 | 85 | 90 | 4 | There’s A Party Going On | Yvonne | Cutting Records |
| 90 | NEW | 1 | That’s What I Like | Jive Bunny & The Mastermixers | Atlantic Records | ||
| 91 | 90 | 100 | 89 | 5 | Let Love Rule | Lenny Kravitz | Virgin Records |
| 92 | NEW | 1 | Sending All My Love | Linear | Atlantic Records | ||
| 93 | NEW | 1 | You’re The Voice | John Farnham | RCA Records | ||
| 94 | 92 | 84 | 0 | 3 | I Can’t Explain | Scorpions | Mercury Records |
| 95 | 87 | 78 | 78 | 5 | Over And Over | Pajama Party | Atlantic Records |
| 96 | NEW | 1 | You’re The Only Woman | Brat Pack | A&M Records | ||
| 97 | 76 | 63 | 58 | 5 | Everything You Do | Fiona With Kip Winger | Atlantic Records |
| 98 | NEW | 1 | Brother, Don’t You Walk Away | The Hooters | Columbia Records | ||
| 99 | 93 | 80 | 80 | 5 | Fool For Your Loving | Whitesnake | Geffen Records |
| 100 | 91 | 83 | 86 | 5 | Don’t Take It Personal | Jermaine Jackson | Arista Records |
