| N° | CANCIÓN (ARTISTA) |
| 1 | EVERYTHING I DO (I DO IT FOR YOU) (BRYAN ADAMS) |
| 2 | WIND OF CHANGE (SCORPIONS) |
| 3 | LOSING MY RELIGION (REM) |
| 4 | YOU COULD BE MINE (GUNS N’ ROSES) |
| 5 | SADENESS PART 1 (ENIGMA) |
| 6 | UNCHAINED MELODY (THE RIGHTEOUS BROTHERS) |
| 7 | SHINNY HAPPY PEOPLE (REM) |
| 8 | ICE ICE BABY (VANILLA ICE) |
| 9 | UNBELIEVABLE (EMF) |
| 10 | GONNA MAKE YOU SWEET ( C + C MUSIC FACTORY) |
| 11 | CRY FOR HELP (RICK ASTLEY) |
| 12 | JOYRIDE (ROXETTE) |
| 13 | ENTER SANDMAN (METALLICA) |
| 14 | BLACK OR WHITE (MICHAEL JACKSON) |
| 15 | DON’T CRY (GUNS N’ ROSES) |
| 16 | LOVE TO HATE YOU (ERASURE) |
| 17 | MORE THAN WORDS (EXTREME) |
| 18 | INNUENDO (QUEEN) |
| 19 | RUSH RUSH (PAULA ABDUL) |
| 20 | MORE THAN WORDS (EXTREME) |
