| N° | SONG | ARTIST |
| 1 | Insensitive | Jann Arden |
| 2 | Self-Esteem | The Offspring |
| 3 | Buddy Holly | Weezer |
| 4 | Here Comes The Hotstepper | Ini Kamoze |
| 5 | About A Girl [MTV Unplugged] | Nirvana |
| 6 | You Don’t Know How It Feels | Tom Petty |
| 7 | Creep | TLC |
| 8 | When I Come Around | Green Day |
| 9 | I Wanna Be Down | Brandy |
| 10 | Bang And Blame | R.E.M. |
| 11 | Believe Me | Moist |
| 12 | Take A Bow | Madonna |
| 13 | On Bended Knee | Boyz II Men |
| 14 | Mishale | Andru Donalds |
| 15 | Blind Man | Aerosmith |
| 16 | Dance Naked | John Mellencamp |
| 17 | A Conspiracy | The Black Crowes |
| 18 | If I Only Knew | Tom Jones |
| 19 | Sukiyaki | 4 P.M. (For Positive Music) |
| 20 | Night Moves | Bob Seger & Silver Bullet Band |
| 21 | Strong Enough | Sheryl Crow |
| 22 | Don’t Tell Me (What Love Can Do) | Van Halen |
| 23 | Supersonic | Oasis |
| 24 | Walk On Water | Aerosmith |
| 25 | Girl, You’ll Be A Woman Soon | Urge Overkill |
| 26 | You Want This | Janet Jackson |
| 27 | All Uncovered | The Watchman |
| 28 | Levitate | I Mother Earth |
| 29 | Gel | Collective Soul |
| 30 | I Am I | Queensrÿche |
