| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 6 | Here Comes The Hotstepper | Ini Kamoze |
| 2 | 3 | 8 | Tears Don’t Lie | Mark ‘Oh |
| 3 | 1 | 9 | Stay Another Day | East 17 |
| 4 | 4 | 23 | Cotton Eye Joe | Rednex |
| 5 | 5 | 3 | She’s A River | Simple Minds |
| 6 | 7 | 5 | Flying High | Captain Hollywood Project (Feat. Lori Glori) |
| 7 | 6 | 11 | Zombie | The Cranberries |
| 8 | 8 | 9 | Love Religion | U96 |
| 9 | 9 | 7 | Let Me Be Your Fantasy | Baby D |
| 10 | 11 | 5 | Old Pop In An Oak | Rednex |
| 11 | 10 | 19 | Always | Bon Jovi |
| 12 | 12 | 5 | When Do I Get To Sing “My Way” | Sparks |
| 13 | 14 | 4 | Feeling So Real | Moby (Feat. Rozz Morehead) |
| 14 | 17 | 2 | Love Me For A Reason | Boyzone |
| 15 | 13 | 8 | Another Day | Whigfield |
| 16 | 16 | 5 | White Dove | Scorpions |
| 17 | NE | 1 | ’74 – ’75 | The Connells |
| 18 | 18 | 5 | Whatever | Oasis |
| 19 | 20 | 5 | Them Girls, Them Girls | Zig & Zag |
| 20 | RE | 3 | Move | H-Blockx |
