| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 10 | When I Come Around | Green Day |
| 2 | 2 | 10 | Buddy Holly | Weezer |
| 3 | 4 | 9 | Take A Bow | Madonna |
| 4 | 5 | 7 | Before I Let You Go | Blackstreet |
| 5 | 3 | 11 | Creep | TLC |
| 6 | 8 | 6 | Don’t Tell Me (What Love Can Do) | Van Halen |
| 7 | 7 | 10 | I Wanna Be Down | Brandy |
| 8 | 12 | 4 | Gotta Get Away | The Offspring |
| 9 | 20 | 2 | Thank You | Boyz II Men |
| 10 | 11 | 5 | The Man Who Sold The World [MTV Unplugged] | Nirvana |
| 11 | 14 | 4 | Strong Enough | Sheryl Crow |
| 12 | 6 | 9 | Fell On Black Days | Soundgarden |
| 13 | 16 | 3 | You Wreck Me | Tom Petty |
| 14 | 15 | 4 | If You Think You’re Lonely Now | K-Ci Hailey |
| 15 | 19 | 3 | Lightning Crashes | Live |
| 16 | 17 | 2 | Sukiyaki | 4 P.M. (For Positive Music) |
| 17 | 0 | 1 | Ode To My Family | The Cranberries |
| 18 | 0 | 1 | Candy Rain | Soul For Real |
| 19 | 10 | 12 | You Don’t Know How It Feels | Tom Petty |
| 20 | 0 | 1 | Red Light Special | TLC |
