| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 6 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
| 2 | 4 | 4 | Shy Guy | Diana King |
| 3 | 3 | 8 | This Ain’t A Love Song | Bon Jovi |
| 4 | 2 | 6 | Scream | Michael Jackson & Janet Jackson |
| 5 | 10 | 2 | Scatman’s World | Scatman John |
| 6 | 6 | 7 | Army Of Me | Björk |
| 7 | 5 | 6 | Think Of You | Whigfield |
| 8 | 7 | 12 | Have You Ever Really Loved A Woman? | Bryan Adams |
| 9 | 8 | 5 | Hold My Body Tight | East 17 |
| 10 | 16 | 3 | A Girl Like You | Edwyn Collins |
| 11 | 9 | 22 | Self Esteem | The Offspring |
| 12 | NE | 1 | Surrender Your Love | Nightcrawlers |
| 13 | 14 | 5 | Shut Up (And Sleep With Me) | Sin With Sebastian (Feat. Donna Lynn Bowers) |
| 14 | NE | 1 | When I Come Around | Green Day |
| 15 | NE | 1 | Fallin’ In Love | La Bouche |
| 16 | 12 | 8 | Selling The Drama | Live |
| 17 | 17 | 4 | Common People | Pulp |
| 18 | 19 | 3 | Gotta Get Away | The Offspring |
| 19 | 18 | 3 | I Need Your Loving (Everybody’s Got To Learn Sometime) | Baby D |
| 20 | 15 | 9 | This Is How We Do It | Montell Jordan |
