| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 11 | Run-Around | Blues Traveler |
| 2 | 1 | 9 | Waterfalls | TLC |
| 3 | 3 | 7 | I’ll Be There For You | The Rembrandts |
| 4 | 6 | 10 | Kiss From A Rose | Seal |
| 5 | 5 | 10 | Misery | Soul Asylum |
| 6 | 7 | 8 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
| 7 | 4 | 10 | Human Nature | Madonna |
| 8 | 9 | 5 | Feel Me Flow | Naughty By Nature |
| 9 | 10 | 6 | More Human Than Human | White Zombie |
| 10 | 12 | 3 | You Oughta Know | Alanis Morissette |
| 11 | 14 | 4 | I Wish | Skee-Lo |
| 12 | 13 | 8 | December | Collective Soul |
| 13 | 16 | 3 | Only Wanna Be With You | Hootie & Tthe Blowfish |
| 14 | 8 | 7 | Scream | Michael Jackson & Janet Jackson |
| 15 | 17 | 2 | I Can Love You Like That | All-4-One |
| 16 | 11 | 9 | This Ain’t A Love Song | Bon Jovi |
| 17 | 18 | 4 | Somebody’s Crying | Chris Isaak |
| 18 | 20 | 2 | Molly | Sponge |
| 19 | 15 | 5 | Leave Virginia Alone | Rod Stewart |
| 20 | 0 | 1 | One More Chance | The Notorious B.I.G. |
