| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 6 | Waterfalls | TLC |
| 2 | 1 | 10 | Scatman’s World | Scatman John |
| 3 | 4 | 11 | A Girl Like You | Edwyn Collins |
| 4 | 5 | 8 | Kiss From A Rose | Seal |
| 5 | 3 | 12 | Shy Guy | Diana King |
| 6 | 6 | 13 | Shut Up (And Sleep With Me) | Sin With Sebastian (Feat. Donna Lynn Bowers) |
| 7 | 9 | 3 | You Are Not Alone | Michael Jackson |
| 8 | 7 | 14 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
| 9 | 8 | 7 | Never Forget | Take That |
| 10 | 10 | 9 | Fallin’ In Love | La Bouche |
| 11 | 11 | 9 | When I Come Around | Green Day |
| 12 | 13 | 11 | Gotta Get Away | The Offspring |
| 13 | 14 | 3 | Keep Their Heads Ringin’ | Dr. Dre |
| 14 | 12 | 4 | Boom Boom Boom | The Outhere Brothers |
| 15 | 16 | 2 | Something For The Pain | Bon Jovi |
| 16 | 17 | 7 | Ist Es Wichtig? | Selig |
| 17 | NE | 1 | Isobel | Björk |
| 18 | NE | 1 | No Fronts | Dog Eat Dog |
| 19 | 19 | 4 | Roll With It | Oasis |
| 20 | NE | 1 | I’ll Stick Around | Foo Fighters |
