| TW | LW | WK | SONG | ARTIST |
| 1 | 7 | 4 | You Are Not Alone | Michael Jackson |
| 2 | 3 | 12 | A Girl Like You | Edwyn Collins |
| 3 | 1 | 7 | Waterfalls | TLC |
| 4 | 2 | 11 | Scatman’s World | Scatman John |
| 5 | 4 | 9 | Kiss From A Rose | Seal |
| 6 | 5 | 13 | Shy Guy | Diana King |
| 7 | 6 | 14 | Shut Up (And Sleep With Me) | Sin With Sebastian (Feat. Donna Lynn Bowers) |
| 8 | 8 | 15 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
| 9 | 9 | 8 | Never Forget | Take That |
| 10 | 12 | 12 | Gotta Get Away | The Offspring |
| 11 | 10 | 10 | Fallin’ In Love | La Bouche |
| 12 | 15 | 3 | Something For The Pain | Bon Jovi |
| 13 | 11 | 10 | When I Come Around | Green Day |
| 14 | 14 | 5 | Boom Boom Boom | The Outhere Brothers |
| 15 | NE | 1 | Warped | Red Hot Chili Peppers |
| 16 | NE | 1 | Rock And Roll Is Dead | Lenny Kravitz |
| 17 | 13 | 4 | Keep Their Heads Ringin’ | Dr. Dre |
| 18 | 18 | 2 | No Fronts | Dog Eat Dog |
| 19 | NE | 1 | Fantasy | Mariah Carey |
| 20 | 20 | 2 | I’ll Stick Around | Foo Fighters |
