| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 5 | Gangsta’s Paradise | Coolio Feat. L.V. |
| 2 | 2 | 12 | Only Wanna Be With You | Hootie & Tthe Blowfish |
| 3 | 3 | 8 | Tomorrow | Silverchair |
| 4 | 6 | 4 | Fantasy | Mariah Carey |
| 5 | 5 | 6 | Warped | Red Hot Chili Peppers |
| 6 | 4 | 9 | You Are Not Alone | Michael Jackson |
| 7 | 9 | 5 | Runaway | Janet Jackson |
| 8 | 8 | 7 | Ants Marching | Dave Matthews Band |
| 9 | 11 | 3 | Comedown | Bush |
| 10 | 14 | 4 | I’ll Stick Around | Foo Fighters |
| 11 | 12 | 6 | Rock And Roll Is Dead | Lenny Kravitz |
| 12 | 7 | 12 | You Oughta Know | Alanis Morissette |
| 13 | 15 | 3 | Ain’t Nuthin’ But A She Thing | Salt ‘N’ Pepa |
| 14 | 16 | 5 | Just Like Anyone | Soul Asylum |
| 15 | 20 | 2 | Geek Stink Breath | Green Day |
| 16 | 17 | 2 | Carnival | Natalie Merchant |
| 17 | 18 | 4 | Something For The Pain | Bon Jovi |
| 18 | 10 | 9 | Til I Hear It From You | Gin Blossoms |
| 19 | 0 | 1 | Brokenhearted [Single Mix] | Brandy Feat. Wanya Morris from Boyx II Men |
| 20 | 0 | 1 | Name | Goo Goo Dolls |
