| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 7 | Fantasy | Mariah Carey |
| 2 | 1 | 8 | Gangsta’s Paradise | Coolio Feat. L.V. |
| 3 | 3 | 8 | Runaway | Janet Jackson |
| 4 | 5 | 6 | Comedown | Bush |
| 5 | 9 | 5 | Geek Stink Breath | Green Day |
| 6 | 7 | 3 | Hand in My Pocket | Alanis Morissette |
| 7 | 8 | 7 | I’ll Stick Around | Foo Fighters |
| 8 | 6 | 10 | Ants Marching | Dave Matthews Band |
| 9 | 10 | 6 | Ain’t Nuthin’ But A She Thing | Salt ‘N’ Pepa |
| 10 | 12 | 4 | Name | Goo Goo Dolls |
| 11 | 14 | 3 | Lump | The Presidents Of The United States Of America |
| 12 | 13 | 5 | Carnival | Natalie Merchant |
| 13 | 16 | 2 | My Friends | Red Hot Chili Peppers |
| 14 | 15 | 4 | Brokenhearted [Single Mix] | Brandy Feat. Wanya Morris from Boyx II Men |
| 15 | 4 | 11 | Tomorrow | Silverchair |
| 16 | 20 | 2 | Your Little Secret | Melissa Etheridge |
| 17 | 19 | 2 | Diggin’ On You | TLC |
| 18 | 11 | 15 | Only Wanna Be With You | Hootie & Tthe Blowfish |
| 19 | 0 | 1 | Back For Good | Take That |
| 20 | 0 | 1 | Bullet With Butterfly Wings | The Smashing Pumpkins |
