| TW | LW | WK | SONG | ARTIST |
| 1 | 2 | 4 | Boombastic | Shaggy |
| 2 | 1 | 8 | You Are Not Alone | Michael Jackson |
| 3 | 4 | 4 | Fairground | Simply Red |
| 4 | 7 | 5 | Fantasy | Mariah Carey |
| 5 | 5 | 11 | Waterfalls | TLC |
| 6 | 3 | 5 | Warped | Red Hot Chili Peppers |
| 7 | 6 | 13 | Kiss From A Rose | Seal |
| 8 | 8 | 7 | Something For The Pain | Bon Jovi |
| 9 | 13 | 3 | Runaway | Janet Jackson |
| 10 | 9 | 16 | A Girl Like You | Edwyn Collins |
| 11 | 10 | 17 | Shy Guy | Diana King |
| 12 | 11 | 5 | Rock And Roll Is Dead | Lenny Kravitz |
| 13 | 12 | 15 | Scatman’s World | Scatman John |
| 14 | 15 | 3 | Hard As A Rock | AC/DC |
| 15 | NE | 1 | Gangsta’s Paradise | Coolio Feat. L.V. |
| 16 | 19 | 2 | Where The Wild Roses Grow | Nick Cave & The Bad Seeds Feat. Kylie Minogue |
| 17 | 17 | 12 | Never Forget | Take That |
| 18 | 14 | 19 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
| 19 | 20 | 2 | Throw Your Set In The Air | Cypress Hill |
| 20 | NE | 1 | Stayin’ Alive | N-Trance Feat. Ricardo Da Force & Kelly Llorena |
