| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 8 | Fantasy | Mariah Carey |
| 2 | 3 | 9 | Runaway | Janet Jackson |
| 3 | 4 | 7 | Comedown | Bush |
| 4 | 5 | 6 | Geek Stink Breath | Green Day |
| 5 | 6 | 4 | Hand in My Pocket | Alanis Morissette |
| 6 | 2 | 9 | Gangsta’s Paradise | Coolio Feat. L.V. |
| 7 | 10 | 5 | Name | Goo Goo Dolls |
| 8 | 9 | 7 | Ain’t Nuthin’ But A She Thing | Salt ‘N’ Pepa |
| 9 | 11 | 4 | Lump | The Presidents Of The United States Of America |
| 10 | 7 | 8 | I’ll Stick Around | Foo Fighters |
| 11 | 13 | 3 | My Friends | Red Hot Chili Peppers |
| 12 | 12 | 6 | Carnival | Natalie Merchant |
| 13 | 14 | 5 | Brokenhearted [Single Mix] | Brandy Feat. Wanya Morris from Boyx II Men |
| 14 | 20 | 2 | Bullet With Butterfly Wings | The Smashing Pumpkins |
| 15 | 16 | 3 | Your Little Secret | Melissa Etheridge |
| 16 | 17 | 3 | Diggin’ On You | TLC |
| 17 | 0 | 1 | Time | Hootie & Tthe Blowfish |
| 18 | 19 | 2 | Back For Good | Take That |
| 19 | 8 | 11 | Ants Marching | Dave Matthews Band |
| 20 | 0 | 1 | Exhale (Shoop Shoop) | Whitney Houston |
