| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 5 | Boombastic | Shaggy |
| 2 | 3 | 5 | Fairground | Simply Red |
| 3 | 2 | 9 | You Are Not Alone | Michael Jackson |
| 4 | 4 | 6 | Fantasy | Mariah Carey |
| 5 | 5 | 12 | Waterfalls | TLC |
| 6 | 15 | 2 | Gangsta’s Paradise | Coolio Feat. L.V. |
| 7 | 7 | 14 | Kiss From A Rose | Seal |
| 8 | 9 | 4 | Runaway | Janet Jackson |
| 9 | 6 | 6 | Warped | Red Hot Chili Peppers |
| 10 | 8 | 8 | Something For The Pain | Bon Jovi |
| 11 | 10 | 17 | A Girl Like You | Edwyn Collins |
| 12 | 14 | 4 | Hard As A Rock | AC/DC |
| 13 | 16 | 3 | Where The Wild Roses Grow | Nick Cave & The Bad Seeds Feat. Kylie Minogue |
| 14 | 11 | 18 | Shy Guy | Diana King |
| 15 | 13 | 16 | Scatman’s World | Scatman John |
| 16 | 12 | 6 | Rock And Roll Is Dead | Lenny Kravitz |
| 17 | NE | 1 | I’d Lie for You (And That’s the Truth) | Meat Loaf (Feat. Patti Russo) |
| 18 | 19 | 3 | Throw Your Set In The Air | Cypress Hill |
| 19 | 20 | 2 | Stayin’ Alive | N-Trance Feat. Ricardo Da Force & Kelly Llorena |
| 20 | 18 | 20 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 |
