| N° | SONG | ARTIST |
| 1 | MY HEART WILL GO ON | Celine Dion |
| 2 | VILL HA DIG | Drömhus |
| 3 | FROZEN | Madonna |
| 4 | I DON’T WANT TO MISS A THING | Aerosmith |
| 5 | NO MATTER WHAT | Boyzone |
| 6 | NEVER EVER | All Saints |
| 7 | HIGH | Lighthouse Family |
| 8 | TORN | Natalie Imbruglia |
| 9 | RAY OF LIGHT | Madonna |
| 10 | INDERST INDE | Søs Fenger |
| 11 | IF YOU TOLERATE THIS YOUR CHILDREN WILL BE NEXT | Manic Street Preachers |
| 12 | SPACE INVADERS | Hit’N’Hide |
| 13 | SPÆNDT OP TIL LIR | Den Gale Pose |
| 14 | LIFE IS A FLOWER | Ace Of Base |
| 15 | THANK U | Alanis Morissette |
| 16 | BELIEVE | Cher |
| 17 | NOBODY’S WIFE | Anouk |
| 18 | TOGETHER AGAIN | Janet |
| 19 | ALL ‘BOUT THE MONEY | Meja |
| 20 | ALL I HAVE TO GIVE | Backstreet Boys |
| 21 | HATE TO SAY I TOLD YOU SO | D:A:D |
| 22 | THIS IS HOW WE PARTY | S.O.A.P. |
| 23 | HOME ALONE 4 | D:A:D |
| 24 | JEG HADER SUSANNE | Souvenirs |
| 25 | CRUSH | Jennifer Paige |
| 26 | VIVA FOREVER | Spice Girls |
| 27 | LIFE | Des’ree |
| 28 | EMPTY HEADS | D:A:D |
| 29 | TURN BACK TIME | Aqua |
| 30 | BREAK ME SHAKE ME | Savage Garden |
| 31 | STAND BY YOU | S.O.A.P. |
| 32 | I THINK I’M PARANOID | Garbage |
| 33 | MILLENNIUM | Robbie Williams |
| 34 | BABY CAN I HOLD YOU TONIGHT | Boyzone |
| 35 | MY FAVOURITE GAME | Dodo & VM-Landsholdet |
| 36 | IT’S LIKE THAT | Run-D.M.C. Vs. Jason Nevins |
| 37 | SWEETEST THING | U2 |
| 38 | BIG BIG WORLD | Emilia |
| 39 | MY FAVOURITE GAME | Cardigans |
| 40 | PUSH IT | Garbage |
| 41 | DAYSLEEPER | R.E.M. |
| 42 | FASTER | Caroline Henderson |
| 43 | DOODAH! | Cartoons |
| 44 | SOMEONE TO HOLD ME TONIGHT | Sko |
| 45 | DER GÅR MIN KLASSELÆRER | TV-2 |
| 46 | OUTSIDE | George Michael |
| 47 | LADIDI LADIDA | S.O.A.P. |
| 48 | THE BOY IS MINE | Brandy & Monica |
| 49 | SAVE TONIGHT | Eagle-Eye Cherry |
| 50 | SAY YOU LOVE ME | Simply Red |
