| N° | ARTIST Song |
| 1 | QUEEN Bohemian Rhapsody |
| 2 | METALLICA Nothing Else Matters |
| 3 | U2 One |
| 4 | BON JOVI It’s My Life |
| 5 | Bryan ADAMS Please Forgive Me |
| 6 | The EAGLES Hotel California |
| 7 | ROXETTE It Must Have Been Love |
| 8 | STING Desert Rose |
| 9 | Celine DION My Heart Will Go On (love theme from “Titanic”) |
| 10 | DIRE STRAITS Money For Nothing |
| 11 | GUNS N’ROSES November Rain |
| 12 | STATUS QUO In The Army Now : |
| 13 | SCORPIONS Still Loving You |
| 14 | Elvis PRESLEY Love Me Tender |
| 15 | Whitney HOUSTON I Will Always Love You |
| 16 | BON JOVI Always |
| 17 | Bruce SPRINGSTEEN Streets Of Philadelphia |
| 18 | Alice COOPER Poison |
| 19 | Tina TURNER In Your Wildest Dreams (su Barry WHITE) |
| 20 | Chris REA The Road To Hell (Part II) |
| 21 | The POLICE Every Breath You Take |
| 22 | John LENNON Imagine |
| 23 | QUEEN The Show Must Go On |
| 24 | SCORPIONS Wind Of Change |
| 25 | DIRE STRAITS Brothers In Arms |
| 26 | Freddie MERCURY & Montserrat CABALBarcelona |
| 27 | AEROSMITH I Don’t Want To Miss A Thing |
| 28 | MODERN TALKING You’re My Heart, You’re My Soul |
| 29 | Bonnie TYLER It’s A Heartache |
| 30 | Elton JOHN Sacrifice |
| 31 | GUNS N’ROSES Don’t Cry (Original) |
| 32 | Leonard COHEN I’m Your Man |
| 33 | Frank DUVALTouch My Soul |
| 34 | Elton JOHN Goodbye Yellow Brick Road |
| 35 | Tina TURNER When The Heartache Is Over |
| 36 | ENYA Orinoco Flow |
| 37 | SMOKIE Living Next Door To Alice |
| 38 | The BEATLES Yesterday |
| 39 | DURAN DURAN Ordinary World |
| 40 | LED ZEPPELIN Stairway To Heaven |
| 41 | PROCOL HARUM A Whiter Shade Of Pale |
| 42 | Sinead O’CONNOR Nothing Compares 2 U |
| 43 | Peter CETERA Restless Heart |
| 44 | A-HA Summer Moved On |
| 45 | Eric CLAPTON Get Lost (Album version) |
| 46 | Eros RAMAZZOTTI Cose Della Vita (duetas su Tina TURNER |
| 47 | ABBA Money, Money, Money |
| 48 | Elton JOHN Believe |
| 49 | Midge URE Breathe |
| 50 | Adriano CELENTANO Susanna |
| 51 | ABBA The Day Before You Came |
| 52 | ENIGMA Return To Innocence |
| 53 | FALCO Jeanny, Part I |
| 54 | Jennifer RUSH The Power Of Love |
| 55 | NAZARETH Love Hurts |
| 56 | FALCO Out Of The Dark |
| 57 | BON JOVI Bed Of Roses |
| 58 | The SWEET AC/DC |
| 59 | F.R. DAVID Words |
| 60 | TOTO Africa |
| 61 | U2 With Or Without You |
| 62 | The BEATLES Let It Be |
| 63 | Elton JOHN Blue Eyes |
| 64 | PINK FLOYD High Hopes |
| 65 | QUEEN We Are The Champions |
| 66 | Mariah CAREY Without You |
| 67 | PRINCE & THE REVOLUTION Purple Rain |
| 68 | Rod STEWART Sailing |
| 69 | The CRANBERRIES Ode To My Family |
| 70 | Emma SHAPPLIN Spente Le Stelle |
| 71 | MICHAEL LEARNS TO ROCK Someday |
| 72 | Dina CARROLL Don’t Be A Stranger |
| 73 | Jimmy NAIL Cowboy Dreams |
| 74 | Gianna NANNINI Maravigliosa Creatura |
| 75 | KAOMA Lambada |
| 76 | The ROLLING STONES (I Can’t Get No) Satisfaction |
| 77 | MADONNA Don’t Cry For Me Argentina |
| 78 | DEEP PURPLE Smoke On The Water |
| 79 | CULTURE CLUBThe War Song |
| 80 | Kylie MINOGUE Where The Wild Roses Grow (su Nick CAVE) |
| 81 | The CLASH Should I Stay Or Should I Go |
| 82 | KELLY FAMILY An Angel |
| 83 | Roberta FLACK Killing Me Softly With This Song |
| 84 | Tina TURNER What’s Love Got To Do With It |
| 85 | Kylie MINOGUE Confide In Me |
| 86 | CULTURE CLUB Karma Chameleon |
| 87 | ELECTRIC LIGHT ORCHESTRA So Serious |
| 88 | GIPSY KINGS Bamboleo |
| 89 | ABBA S.O.S. |
| 90 | CAMOUFLAGE The Great Commandment |
| 91 | DEPECHE MODE Personal Jesus |
| 92 | Freddie MERCURY Living On My Own |
| 93 | The HOUSE OF LOVE Shine On |
| 94 | PET SHOP BOYS Always On My Mind |
| 95 | QUEEN You Don’t Fool Me |
| 96 | Tom PETTY & The HEARTBREAKER Learning To Fly |
| 97 | VAYA CON DIOS Nan Neh Nah |
| 98 | ABBA Chiquitita (Musica For Unicef) |
| 99 | Alannah MYLES Black Velvet |
| 100 | David BOWIE This Is Not America |
