| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 7 | Born To Make You Happy | Britney Spears |
| 2 | 2 | 7 | Back In My Life | DJ Jürgen presents Alice Deejay |
| 3 | 3 | 9 | That’s The Way It Is | Celine Dion |
| 4 | 12 | 2 | Show Me The Meaning Of Being Lonely | Backstreet Boys |
| 5 | 4 | 4 | Move Your Body | Eiffel 65 |
| 6 | 5 | 13 | If I Could Turn Back The Hands Of Time | R. Kelly |
| 7 | 10 | 3 | Sex Bomb | Tom Jones Feat. Mousse T. |
| 8 | 9 | 3 | Nothing Else Matters (live) | Metallica |
| 9 | 8 | 7 | What A Girl Wants | Christina Aguilera |
| 10 | 6 | 10 | Rhythm Divine | Enrique Iglesias |
| 11 | 7 | 8 | Kiss (When The Sun Don’t Shine) | Vengaboys |
| 12 | 13 | 4 | Dear Lie | TLC |
| 13 | NEW | 1 | Cartoon Heroes | Aqua |
| 14 | NEW | 1 | Otherside | Red Hot Chili Peppers |
| 15 | 14 | 8 | Turn Your Lights Down Low | Bob Marley Feat. Lauryn Hill |
| 16 | 18 | 2 | Tonite | Phats & Small |
| 17 | 11 | 13 | Keep On Movin’ | 5ive |
| 18 | 15 | 6 | She’s The One | Robbie Williams |
| 19 | NEW | 1 | Caught Out There | Kelis |
| 20 | 17 | 7 | Flying Without Wings | Westlife |
