| TW | LW | WK | SONG | ARTIST |
| 1 | 6 | 3 | Cartoon Heroes | Aqua |
| 2 | 1 | 9 | Born To Make You Happy | Britney Spears |
| 3 | 3 | 6 | Move Your Body | Eiffel 65 |
| 4 | 2 | 4 | Show Me The Meaning Of Being Lonely | Backstreet Boys |
| 5 | 7 | 5 | Sex Bomb | Tom Jones Feat. Mousse T. |
| 6 | 10 | 3 | Caught Out There | Kelis |
| 7 | 11 | 3 | Otherside | Red Hot Chili Peppers |
| 8 | 5 | 9 | Back In My Life | DJ Jürgen presents Alice Deejay |
| 9 | 9 | 2 | Go Let It Out | Oasis |
| 10 | 4 | 11 | That’s The Way It Is | Celine Dion |
| 11 | 8 | 15 | If I Could Turn Back The Hands Of Time | R. Kelly |
| 12 | 12 | 9 | What A Girl Wants | Christina Aguilera |
| 13 | 13 | 5 | Nothing Else Matters (live) | Metallica |
| 14 | NEW | 1 | Pure Shores | All Saints |
| 15 | 14 | 10 | Kiss (When The Sun Don’t Shine) | Vengaboys |
| 16 | NEW | 1 | All The Small Things | Blink 182 |
| 17 | 16 | 10 | Turn Your Lights Down Low | Bob Marley Feat. Lauryn Hill |
| 18 | 15 | 12 | Rhythm Divine | Enrique Iglesias |
| 19 | 18 | 4 | Tonite | Phats & Small |
| 20 | 19 | 8 | She’s The One | Robbie Williams |
