| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 6 | American Pie | Madonna |
| 2 | 3 | 8 | Pure Shores | All Saints |
| 3 | 4 | 4 | Rise | Gabrielle |
| 4 | 2 | 7 | Bye, Bye, Bye | ‘N Sync |
| 5 | 8 | 4 | Don’t Give Up | Chicane Feat. Bryan Adams |
| 6 | 5 | 7 | Shalala Lala | Vengaboys |
| 7 | 10 | 3 | Feelin’ So Good | Jennifer Lopez |
| 8 | 6 | 8 | All The Small Things | Blink 182 |
| 9 | 12 | 5 | I Wanna Love You Forever | Jessica Simpson |
| 10 | 17 | 3 | Never Be The Same Again | Melanie C. |
| 11 | 13 | 5 | Maria Maria | Santana Feat. The Product G&B |
| 12 | 7 | 10 | Cartoon Heroes | Aqua |
| 13 | 14 | 3 | Ex-Girlfriend | No Doubt |
| 14 | 16 | 3 | My Heart Goes Boom (La Di Da Da) | French Affair |
| 15 | 9 | 12 | Sex Bomb | Tom Jones Feat. Mousse T. |
| 16 | 18 | 2 | If Only | Hanson |
| 17 | 11 | 11 | Show Me The Meaning Of Being Lonely | Backstreet Boys |
| 18 | NEW | 1 | He Wasn’t Man Enough | Toni Braxton |
| 19 | 15 | 10 | Caught Out There | Kelis |
| 20 | NEW | 1 | Are You Still Having Fun | Eagle Eye Cherry |
