| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 7 | American Pie | Madonna |
| 2 | 2 | 9 | Pure Shores | All Saints |
| 3 | 3 | 5 | Rise | Gabrielle |
| 4 | 5 | 5 | Don’t Give Up | Chicane Feat. Bryan Adams |
| 5 | 7 | 4 | Feelin’ So Good | Jennifer Lopez |
| 6 | 4 | 8 | Bye, Bye, Bye | ‘N Sync |
| 7 | 9 | 6 | I Wanna Love You Forever | Jessica Simpson |
| 8 | 6 | 8 | Shalala Lala | Vengaboys |
| 9 | 10 | 4 | Never Be The Same Again | Melanie C. |
| 10 | 11 | 6 | Maria Maria | Santana Feat. The Product G&B |
| 11 | 8 | 9 | All The Small Things | Blink 182 |
| 12 | 14 | 4 | My Heart Goes Boom (La Di Da Da) | French Affair |
| 13 | 13 | 4 | Ex-Girlfriend | No Doubt |
| 14 | 18 | 2 | He Wasn’t Man Enough | Toni Braxton |
| 15 | 16 | 3 | If Only | Hanson |
| 16 | NEW | 1 | The Time Is Now | Moloko |
| 17 | 12 | 11 | Cartoon Heroes | Aqua |
| 18 | 20 | 2 | Are You Still Having Fun | Eagle Eye Cherry |
| 19 | 15 | 13 | Sex Bomb | Tom Jones Feat. Mousse T. |
| 20 | 17 | 12 | Show Me The Meaning Of Being Lonely | Backstreet Boys |
