| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 6 | Music | Madonna |
| 2 | 2 | 9 | Lucky | Britney Spears |
| 3 | 3 | 8 | Seven Days | Craig David |
| 4 | 4 | 7 | Lady (Hear Me Tonight) | Modjo |
| 5 | 5 | 9 | I Turn To You | Melanie C. |
| 6 | 7 | 5 | Groovejet (If This Ain’t Love) | Spiller |
| 7 | 8 | 3 | Beautiful Day | U2 |
| 8 | 9 | 11 | Rock DJ | Robbie Williams |
| 9 | 10 | 4 | Black Coffee | All Saints |
| 10 | 17 | 2 | Holler | Spice Girls |
| 11 | 6 | 8 | It Doesn’t Really Matter | Janet Jackson |
| 12 | 12 | 4 | Say It Isn’t So | Bon Jovi |
| 13 | 15 | 2 | Sky | Sonique |
| 14 | 14 | 3 | In Demand | Texas |
| 15 | 11 | 11 | Californication | Red Hot Chili Peppers |
| 16 | 19 | 2 | On A Night Like This | Kylie Minogue |
| 17 | 16 | 7 | Could I Have This Kiss Forever | Whitney Houston & Enrique Iglesias |
| 18 | NEW | 1 | Come On Over Baby | Christina Aguilera |
| 19 | 13 | 10 | Jumpin’ Jumpin’ | Destiny’s Child |
| 20 | 18 | 10 | Sandstorm | Darude |
