| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 12 | Lady (Hear Me Tonight) | Modjo |
| 2 | 2 | 11 | Music | Madonna |
| 3 | 4 | 7 | Holler | Spice Girls |
| 4 | 5 | 8 | Beautiful Day | U2 |
| 5 | 3 | 9 | Black Coffee | All Saints |
| 6 | 6 | 7 | Sky | Sonique |
| 7 | 8 | 5 | The Way I Am | Eminem |
| 8 | 9 | 12 | Could I Have This Kiss Forever | Whitney Houston & Enrique Iglesias |
| 9 | 11 | 4 | Shape Of My Heart | Backstreet Boys |
| 10 | 12 | 5 | She Bangs | Ricky Martin |
| 11 | 13 | 3 | Kids | Robbie Williams & Kylie Minogue |
| 12 | 10 | 8 | In Demand | Texas |
| 13 | 7 | 10 | Groovejet (If This Ain’t Love) | Spiller |
| 14 | 16 | 2 | Irresistible | The Corrs |
| 15 | 18 | 2 | Fuoco Nel Fuoco | Eros Ramazzotti |
| 16 | NEW | 1 | Again | Lenny Kravitz |
| 17 | 14 | 6 | Come On Over Baby | Christina Aguilera |
| 18 | NEW | 1 | My Love | Westlife |
| 19 | 15 | 9 | Say It Isn’t So | Bon Jovi |
| 20 | 17 | 13 | Seven Days | Craig David |
