| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 9 | Shape Of My Heart | Backstreet Boys |
| 2 | 4 | 5 | Independent Women (Part I) | Destiny’s Child |
| 3 | 3 | 10 | She Bangs | Ricky Martin |
| 4 | 6 | 4 | Don’t Tell Me | Madonna |
| 5 | 8 | 3 | Stronger | Britney Spears |
| 6 | 10 | 4 | Walking Away | Craig David |
| 7 | 7 | 17 | Could I Have This Kiss Forever | Whitney Houston & Enrique Iglesias |
| 8 | 2 | 12 | Holler | Spice Girls |
| 9 | 16 | 2 | Supreme | Robbie Williams |
| 10 | 9 | 6 | My Love | Westlife |
| 11 | 5 | 14 | Black Coffee | All Saints |
| 12 | 13 | 3 | The Way You Make Feel | Ronan Keating |
| 13 | NEW | 1 | Stan | Eminem Feat. Dido |
| 14 | 19 | 2 | This I Promise You | ‘N Sync |
| 15 | 11 | 7 | Fuoco Nel Fuoco | Eros Ramazzotti |
| 16 | NEW | 1 | Can’t Fight The Moonlight | LeAnn Rimes |
| 17 | 12 | 6 | Again | Lenny Kravitz |
| 18 | 15 | 7 | Irresistible | The Corrs |
| 19 | 14 | 17 | Lady (Hear Me Tonight) | Modjo |
| 20 | 17 | 16 | Music | Madonna |
