| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 10 | Shape Of My Heart | Backstreet Boys |
| 2 | 2 | 6 | Independent Women (Part I) | Destiny’s Child |
| 3 | 4 | 5 | Don’t Tell Me | Madonna |
| 4 | 5 | 4 | Stronger | Britney Spears |
| 5 | 9 | 3 | Supreme | Robbie Williams |
| 6 | 6 | 5 | Walking Away | Craig David |
| 7 | 13 | 2 | Stan | Eminem Feat. Dido |
| 8 | NEW | 1 | Love Don’t Cost A Thing | Jennifer Lopez |
| 9 | 10 | 7 | My Love | Westlife |
| 10 | 3 | 11 | She Bangs | Ricky Martin |
| 11 | 8 | 13 | Holler | Spice Girls |
| 12 | 12 | 4 | The Way You Make Feel | Ronan Keating |
| 13 | 7 | 18 | Could I Have This Kiss Forever | Whitney Houston & Enrique Iglesias |
| 14 | 16 | 2 | Can’t Fight The Moonlight | LeAnn Rimes |
| 15 | 14 | 3 | This I Promise You | *NSYNC |
| 16 | NEW | 1 | If That Were Me | Melanie C. |
| 17 | 11 | 15 | Black Coffee | All Saints |
| 18 | 15 | 8 | Fuoco Nel Fuoco | Eros Ramazzotti |
| 19 | 17 | 7 | Again | Lenny Kravitz |
| 20 | 18 | 8 | Irresistible | The Corrs |
