| TW | LW | WK | SONG | ARTIST |
| 1 | 7 | 3 | Stan | Eminem Feat. Dido |
| 2 | 1 | 11 | Shape Of My Heart | Backstreet Boys |
| 3 | 2 | 7 | Independent Women (Part I) | Destiny’s Child |
| 4 | 3 | 6 | Don’t Tell Me | Madonna |
| 5 | 14 | 3 | Can’t Fight The Moonlight | LeAnn Rimes |
| 6 | 4 | 5 | Stronger | Britney Spears |
| 7 | 5 | 4 | Supreme | Robbie Williams |
| 8 | 6 | 6 | Walking Away | Craig David |
| 9 | 8 | 2 | Love Don’t Cost A Thing | Jennifer Lopez |
| 10 | NEW | 1 | Who Let The Dogs Out | Baha Men |
| 11 | 9 | 8 | My Love | Westlife |
| 12 | 10 | 12 | She Bangs | Ricky Martin |
| 13 | 16 | 2 | If That Were Me | Melanie C. |
| 14 | 12 | 5 | The Way You Make Feel | Ronan Keating |
| 15 | 11 | 14 | Holler | Spice Girls |
| 16 | 18 | 9 | Fuoco Nel Fuoco | Eros Ramazzotti |
| 17 | 15 | 4 | This I Promise You | *NSYNC |
| 18 | 20 | 9 | Irresistible | The Corrs |
| 19 | 19 | 8 | Again | Lenny Kravitz |
| 20 | NEW | 1 | Thank You For Loving Me | Bon Jovi |
