| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 7 | Love Don’t Cost A Thing | Jennifer Lopez |
| 2 | 2 | 9 | Supreme | Robbie Williams |
| 3 | 6 | 8 | Stan | Eminem Feat. Dido |
| 4 | 3 | 11 | Don’t Tell Me | Madonna |
| 5 | 7 | 4 | Stuck In A Moment | U2 |
| 6 | 8 | 2 | Inner Smile | Texas |
| 7 | 4 | 10 | Stronger | Britney Spears |
| 8 | 10 | 8 | Can’t Fight The Moonlight | LeAnn Rimes |
| 9 | 9 | 3 | All Hooked Up | All Saints |
| 10 | 12 | 6 | Thank You For Loving Me | Bon Jovi |
| 11 | 11 | 7 | If That Were Me | Melanie C. |
| 12 | 5 | 11 | Walking Away | Craig David |
| 13 | 13 | 3 | Rollin’ | Limp Bizkit |
| 14 | NEW | 1 | Nobody Wants To Be Lonely | Ricky Martin & Christina Aguilera |
| 15 | NEW | 1 | Here With Me | Dido |
| 16 | 14 | 6 | Who Let The Dogs Out | Baha Men |
| 17 | 15 | 5 | Gravel Pit | Wu-Tang Clan |
| 18 | 16 | 10 | The Way You Make Feel | Ronan Keating |
| 19 | 17 | 12 | Independent Women (Part I) | Destiny’s Child |
| 20 | 18 | 16 | Shape Of My Heart | Backstreet Boys |
