| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 8 | Love Don’t Cost A Thing | Jennifer Lopez |
| 2 | 3 | 9 | Stan | Eminem Feat. Dido |
| 3 | 2 | 10 | Supreme | Robbie Williams |
| 4 | 6 | 3 | Inner Smile | Texas |
| 5 | 5 | 5 | Stuck In A Moment | U2 |
| 6 | 4 | 12 | Don’t Tell Me | Madonna |
| 7 | 8 | 9 | Can’t Fight The Moonlight | LeAnn Rimes |
| 8 | 14 | 2 | Nobody Wants To Be Lonely | Ricky Martin & Christina Aguilera |
| 9 | 15 | 2 | Here With Me | Dido |
| 10 | 13 | 4 | Rollin’ | Limp Bizkit |
| 11 | NEW | 1 | The Call | Backstreet Boys |
| 12 | 10 | 7 | Thank You For Loving Me | Bon Jovi |
| 13 | 7 | 11 | Stronger | Britney Spears |
| 14 | NEW | 1 | Ms. Jackson | Outkast |
| 15 | 9 | 4 | All Hooked Up | All Saints |
| 16 | 11 | 8 | If That Were Me | Melanie C. |
| 17 | 17 | 6 | Gravel Pit | Wu-Tang Clan |
| 18 | 12 | 12 | Walking Away | Craig David |
| 19 | 16 | 7 | Who Let The Dogs Out | Baha Men |
| 20 | 19 | 13 | Independent Women (Part I) | Destiny’s Child |
