Josecharts Top 100 – Semana 08, 2001




LW TW Song Artist / Band WS Peak
RE 1 One More Time Daft Punk 1 1 (1)
1 2 Vivre La Vie Kelly Joice 1 1 (1)
2 3 Viva El Amor Paola & Chiara 1 2
3 4 Chemistry Semisonic 1 3
4 5 Boss Of Me They Might Be Giants 1 4
23 6 Wer Bisto Twarres 3
7 7 Crazy For This Girl Evan & Jaron 24 6
8 8 Duck & Run 3 Doors Down 3 8
12 9 Busy K’s Choice 2 9
6 10 Somebody Is Waiting For Me Juliana Hatfield 7 2
100 11 The Center Of The Heart Roxette 2 11
NE 12 Absolutly Everybody Vanessa Amorosi 1 12
11 13 Almost Happy K’s Choice 4 11
22 14 Laat De Boel Maar Leker Waaiem Leo Mardell 1 14
47 15 Hey baby DJ Ötzy 2 15
13 16 Michelle Anouk 8 2
10 17 Living In A Lie Guano Apes 6 10
9 18 911 Wyclef Jean ft. Mary J. Blige 3 3
16 19 Yellow Dog Song Shawn Mullins 7 2
17 20 Claire Jill Sobule 7 3
RE 21 I Wanna Kiss You The Kelly Family 1 1 (1)
5 22 Il Est Toujours Question D’amour Frank Michael 2 5
14 23 Good Fortune PJ Harvey 10 1 (1)
RE 24 Boys B.O.N. 2 24
NE 25 Warning Green Day 1 24
44 26 Daddy DJ Daddy DJ 2 44
15 27 Fall At Your Feet Jesse Cook ft. Danny Wilde 2 15
20 28 Here With Me Dido 5 1 (1)
RE 29 It Wasn’t Me Shaggy 1 28
19 30 By Your Side Sade 7 10
21 31 Thank You Dido 7 1 (1)
RE 32 Save Me Aimee Mann 1 2
27 33 Stan Eminem ft. Dido 9 26
25 34 Dream To Me Dario G 2 24
18 35 Dooh Dooh Barcode Brothers 2 18
40 36 My Next 30 Years Tim McGraw 5 32
28 37 What A Feeling DJ Bobo ft. Irene Cara 3 22
73 38 Tra Te E Il Mare Laura Pausini 3 73
30 39 Gravel Pit Wu Tang Clan 2 28
41 40 Touch Me Rui Da Silva 5 41
31 41 Love Don’t Cost A Thing Jennifer Lopez 6 13
28 42 Seul Garou 2 28
24 43 Last Resort Papa Roach 4 4
34 44 Rock DJ Robbie Williams 7 1 (1)
33 45 Thank You For Loving Me Bon Jovi 3 27
43 46 What Makes A Man Westlife 6 19
45 47 Irresistible The Corrs 3 29
52 48 X X Zibit 2 52
63 49 I Alone Anouk & K’s Choice 2 63
39 50 Better Man Robbie Williams 6 17
49 51 Shape Of My Heart Backstreet Boys 20 2
59 52 You Won’t Be Lonely Now Billy Ray Cyrus 5 31
50 53 The Call Backstreet Boys 7 28
26 54 Ms. Jackson Outkast 3 2
37 55 Hold Me For A While Rednex 6 12
36 56 Upside Down (Bouncing Off the Ceiling) A*Teens 5 1 (1)
38 57 Who Let The Dogs Out Baha Men 8
58 58 Trouble Coldplay 12 7
32 59 Josephine Reamonn 4 21
48 60 Don’t Tell Me Madonna 5 20
62 61 A Si Flair 3 62
51 62 This I Promise You N Sync 8
42 63 Broken Home Papa Roach 3
57 64 Will I Ever Alice Deejay 2 57
74 65 Avant De Partir Eve Angeli 2 74
55 66 Angel Shaggy 5 14
82 67 Dancing In The Moonlight Toloader 2 82
83 68 Hanging By A Moment Lifehouse 11 27
94 69 Io No Sono Francesco Tricarico 2 94
61 70 Et Un Jour, Unne Fenme Florent Pagny 2 61
69 71 My Love Westlife 7
60 72 Tourner Les Serviettes Patrick Sebastian 2 60
80 73 Independent Women Pt. 1 Destiny’s Child 12 1 (1)
68 74 What’s The Dillio Mest 10 16
54 75 Inner Smile Texas 6 10
35 76 Liberte Parla 2 25
64 77 Exploration Of Space Cosmic Gate 2 64
65 78 When I Rock Electrochemie IK 2 65
79 79 Loser 3 Doors Down 7
56 80 Your Disco Needs You Kylie Minogue 2 56
76 81 Stronger Britney Spears 16 1 (1)
75 82 Again Lenny Kravitz 4 15
53 83 Put It On Me Ja Rule ft. Lil’ Mo & Vita 2 53
84 84 Hemorhage (In My Hands) Fuel 17 22
67 85 La Passion Gigi D’Agostino 3 32
70 86 Son Of Sam Elliot Smith 7 26
66 87 Mir Kann Keiner Was! Walter 2 66
72 88 Kleine Helden Laith Al Deen 3 72
78 89 Dicke Mädchen Haben Schöne Namen Höhner 2 78
81 90 Rollin’ Limp Bizkit 10 6
77 91 Rhythm & Drums 2001 Red 5 Vs. DJs @ Work 2 77
71 92 Operation Blade Public Domain 3 37
88 93 It’s The Way You Make Me Feel Steps 5 58
92 94 Supreme Robbie Williams 7 17
93 95 So Far Matthew Sweet 10 2
96 96 Si Je M’en Sors Julie Zenatti 2 96
97 97 Tu Vas Me Quitter Helene Segara 2 97
98 98 Overload Sugababes 2 98
99 99 Parles Moi Isabelle Boulay 2 99
90 100 Geh Davon Aus Soehne Mannheins 2 90